Northampton Town Manager History and Statistics
Manager history and statistics from current and previous Northampton Town Managers

- Northampton Town managers to date
- 51
- Total games
- 4406
- Wins
- 1667
- Draws
- 1052
- Losses
- 1687
- Total honours won
- 8
- Average games per spell
- 86.4
- Current Northampton Town manager
- Jimmy Floyd Hasselbaink
- Jimmy Floyd Hasselbaink games this spell
- 42

All Northampton Town Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Jimmy Floyd Hasselbaink | Sep 4, 2017 | Apr 2, 2018 | 0 | 10 | 13 | 19 | 42 | 23.81% |
Justin Edinburgh | Jan 13, 2017 | Aug 31, 2017 | 0 | 4 | 1 | 6 | 11 | 36.36% |
Robert Page | May 19, 2016 | Jan 9, 2017 | 0 | 10 | 8 | 16 | 34 | 29.41% |
Chris Wilder | Jan 27, 2014 | May 12, 2016 | 0 | 61 | 29 | 37 | 127 | 48.03% |
Andy King | Dec 21, 2013 | Jan 27, 2014 | 0 | 1 | 1 | 3 | 5 | 20% |
Adrian Boothroyd | Nov 29, 2011 | Dec 21, 2013 | 0 | 39 | 26 | 43 | 108 | 36.11% |
Tim Flowers | Nov 22, 2011 | Nov 28, 2011 | 0 | 0 | 0 | 1 | 1 | 0% |
David Lee | Nov 15, 2011 | Nov 22, 2011 | 0 | 0 | 0 | 1 | 1 | 0% |
Gary Johnson | Mar 4, 2011 | Nov 14, 2011 | 0 | 7 | 10 | 17 | 34 | 20.59% |
Ian Sampson | Sep 8, 2009 | Mar 2, 2011 | 0 | 29 | 27 | 28 | 84 | 34.52% |
Stuart Gray | Jan 2, 2007 | Sep 8, 2009 | 0 | 44 | 39 | 52 | 135 | 32.59% |
Ian Sampson | Dec 20, 2006 | Jan 2, 2007 | 0 | 1 | 1 | 2 | 4 | 25% |
John Gorman | Jun 5, 2006 | Dec 20, 2006 | 0 | 6 | 11 | 10 | 27 | 22.22% |
Colin Calderwood | Oct 9, 2003 | May 29, 2006 | 1 | 74 | 40 | 40 | 154 | 48.05% |
Richard Hill | Sep 29, 2003 | Oct 9, 2003 | 0 | 0 | 1 | 1 | 2 | 0% |
Terry Fenwick | Jan 7, 2003 | Feb 24, 2003 | 0 | 0 | 2 | 5 | 7 | 0% |
Kevan Broadhurst | Sep 27, 2001 | Jan 6, 2003 | 0 | 24 | 13 | 35 | 72 | 33.33% |
Kevin Wilson | Oct 7, 1999 | Sep 26, 2001 | 1 | 42 | 19 | 41 | 102 | 41.18% |
Kevan Broadhurst | Oct 7, 1999 | Oct 31, 1999 | 0 | 2 | 1 | 2 | 5 | 40% |
Ian Atkins | Jan 10, 1995 | Oct 7, 1999 | 1 | 89 | 72 | 87 | 248 | 35.89% |
John Barnwell | Dec 28, 1993 | Jul 31, 1994 | 0 | 7 | 6 | 9 | 22 | 31.82% |
Phil Chard | Apr 1, 1992 | Jul 31, 1993 | 0 | 14 | 9 | 31 | 54 | 25.93% |
Theo Foley | May 29, 1990 | Apr 3, 1992 | 0 | 31 | 28 | 33 | 92 | 33.7% |
Graham Carr | Apr 18, 1985 | May 1, 1990 | 1 | 107 | 66 | 89 | 262 | 40.84% |
Tony Barton | Jul 13, 1984 | Apr 18, 1985 | 0 | 11 | 7 | 29 | 47 | 23.4% |
Clive Walker | May 1, 1982 | May 1, 1984 | 0 | 30 | 33 | 45 | 108 | 27.78% |
Bill Dodgin | Oct 1, 1980 | Feb 5, 1982 | 1 | 22 | 18 | 30 | 70 | 31.43% |
Clive Walker | May 20, 1979 | Oct 1, 1980 | 0 | 21 | 14 | 26 | 61 | 34.43% |
Mike Keen | Feb 1, 1978 | Mar 12, 1979 | 0 | 17 | 15 | 21 | 53 | 32.08% |
Dave Bowen | Jan 10, 1978 | Feb 1, 1978 | 3 | 3 | 1 | 2 | 6 | 50% |
John Petts | Jan 1, 1977 | Jan 10, 1978 | 0 | 19 | 10 | 28 | 57 | 33.33% |
Bill Dodgin | Jan 5, 1977 | Jul 31, 1977 | 1 | 10 | 4 | 15 | 29 | 34.48% |
Pat Crerand | Aug 11, 1976 | Jan 4, 1977 | 0 | 4 | 4 | 13 | 21 | 19.05% |
Bill Dodgin | Jun 24, 1973 | Jun 30, 1976 | 1 | 67 | 37 | 46 | 150 | 44.67% |
Billy Baxter | May 1, 1972 | May 31, 1973 | 0 | 10 | 11 | 27 | 48 | 20.83% |
Dave Bowen | May 1, 1969 | May 1, 1972 | 3 | 54 | 48 | 59 | 161 | 33.54% |
Ron Flowers | May 1, 1968 | May 1, 1969 | 0 | 16 | 13 | 23 | 52 | 30.77% |
Tony Marchi | Sep 1, 1967 | May 1, 1968 | 0 | 15 | 14 | 19 | 48 | 31.25% |
Dave Bowen | Jul 1, 1959 | Sep 1, 1967 | 3 | 165 | 89 | 133 | 387 | 42.64% |
Dave Smith | Jul 1, 1954 | Jul 1, 1959 | 0 | 103 | 39 | 99 | 241 | 42.74% |
Bob Dennison | Mar 1, 1949 | Jul 1, 1954 | 0 | 108 | 59 | 87 | 254 | 42.52% |
Tom Smith | Aug 1, 1939 | Mar 1, 1949 | 0 | 45 | 33 | 53 | 131 | 34.35% |
Warney Cresswell | Apr 1, 1937 | Sep 1, 1939 | 0 | 35 | 17 | 40 | 92 | 38.04% |
Syd Puddefoot | Mar 1, 1935 | Mar 31, 1937 | 0 | 41 | 16 | 37 | 94 | 43.62% |
Jack English | Feb 1, 1931 | Mar 1, 1935 | 0 | 73 | 42 | 72 | 187 | 39.04% |
Jack Tresadern | May 1, 1925 | Oct 1, 1930 | 0 | 108 | 49 | 78 | 235 | 45.96% |
Bob Hewison | May 1, 1920 | May 1, 1925 | 0 | 83 | 51 | 85 | 219 | 37.9% |
Fred Lessons | Aug 1, 1913 | May 1, 1919 | 0 | 1 | 0 | 2 | 3 | 33.33% |
Walter Bull | Aug 1, 1912 | May 31, 1913 | 0 | 0 | 0 | 1 | 1 | 0% |
Herbert Chapman | Aug 1, 1907 | May 31, 1912 | 0 | 4 | 5 | 6 | 15 | 26.67% |
Arthur Jones | Aug 1, 1897 | May 31, 1907 | 0 | 0 | 0 | 3 | 3 | 0% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.