Bristol City Manager History and Statistics
Manager history and statistics from current and previous Bristol City Managers

- Bristol City managers to date
- 41
- Total games
- 33362
- Wins
- 14192
- Draws
- 10736
- Losses
- 8434
- Total honours won
- 13
- Average games per spell
- 813.7
- Current Bristol City manager
- Lee Johnson
- Lee Johnson games this spell
- 28402

All Bristol City Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Lee Johnson | Feb 7, 2016 | Current | 0 | 12271 | 9448 | 6683 | 28402 | 43.2% |
John Pemberton | Jan 15, 2016 | Feb 7, 2016 | 0 | 1 | 1 | 2 | 4 | 25% |
Steve Cotterill | Dec 3, 2013 | Jan 15, 2016 | 1 | 53 | 35 | 28 | 116 | 45.69% |
Sean O'Driscoll | Jan 14, 2013 | Nov 28, 2013 | 0 | 11 | 13 | 20 | 44 | 25% |
Derek McInnes | Oct 19, 2011 | Jan 13, 2013 | 0 | 17 | 14 | 32 | 63 | 26.98% |
Keith Millen | Aug 12, 2010 | Oct 3, 2011 | 0 | 18 | 12 | 27 | 57 | 31.58% |
Steve Coppell | May 11, 2010 | Aug 12, 2010 | 0 | 0 | 0 | 2 | 2 | 0% |
Keith Millen | Mar 18, 2010 | May 11, 2010 | 0 | 5 | 3 | 1 | 9 | 55.56% |
Gary Johnson | Sep 26, 2005 | Mar 18, 2010 | 1 | 96 | 69 | 74 | 239 | 40.17% |
Keith Millen | Sep 11, 2005 | Sep 26, 2005 | 0 | 1 | 1 | 1 | 3 | 33.33% |
Brian Tinnion | Jun 5, 2004 | Sep 11, 2005 | 0 | 22 | 22 | 17 | 61 | 36.07% |
Danny Wilson | Jun 27, 2000 | Jun 5, 2004 | 1 | 107 | 55 | 64 | 226 | 47.35% |
David Burnside | Jan 14, 2000 | Jun 27, 2000 | 0 | 11 | 9 | 6 | 26 | 42.31% |
Leroy Rosenior | Jan 14, 2000 | Jun 27, 2000 | 0 | 11 | 9 | 6 | 26 | 42.31% |
Tony Fawthrop | Jan 14, 2000 | Jun 27, 2000 | 0 | 11 | 9 | 6 | 26 | 42.31% |
Tony Pulis | Jul 5, 1999 | Jan 14, 2000 | 0 | 10 | 14 | 9 | 33 | 30.3% |
Benny Lennartsson | Oct 28, 1998 | Jul 5, 1999 | 0 | 6 | 9 | 16 | 31 | 19.35% |
John Ward | Mar 27, 1997 | Oct 28, 1998 | 1 | 38 | 19 | 27 | 84 | 45.24% |
Joe Jordan | Nov 15, 1994 | Mar 24, 1997 | 1 | 42 | 37 | 51 | 130 | 32.31% |
Russell Osman | Jan 21, 1993 | Nov 14, 1994 | 0 | 30 | 30 | 32 | 92 | 32.61% |
Denis Smith | Mar 9, 1992 | Feb 21, 1993 | 0 | 15 | 12 | 21 | 48 | 31.25% |
Jimmy Lumsden | Oct 8, 1990 | Feb 24, 1992 | 0 | 27 | 17 | 32 | 76 | 35.53% |
Joe Jordan | Mar 16, 1988 | Sep 1, 1990 | 1 | 68 | 30 | 36 | 134 | 50.75% |
Terry Cooper | May 20, 1982 | Mar 16, 1988 | 2 | 127 | 84 | 90 | 301 | 42.19% |
Roy Hodgson | Jan 3, 1982 | Apr 30, 1982 | 0 | 3 | 5 | 12 | 20 | 15% |
Bobby Houghton | Oct 1, 1980 | Jan 3, 1982 | 0 | 14 | 22 | 25 | 61 | 22.95% |
Alan Dicks | Oct 1, 1967 | Sep 30, 1980 | 1 | 202 | 174 | 235 | 611 | 33.06% |
Fred Ford | Jul 1, 1960 | Sep 30, 1967 | 1 | 145 | 100 | 117 | 362 | 40.06% |
Peter Doherty | Jan 1, 1958 | Mar 1, 1960 | 0 | 34 | 15 | 49 | 98 | 34.69% |
Pat Beasley | Jul 1, 1950 | Jan 1, 1958 | 1 | 162 | 77 | 115 | 354 | 45.76% |
Bob Wright | Apr 1, 1949 | Jun 30, 1950 | 0 | 17 | 15 | 21 | 53 | 32.08% |
Bob Hewison | Mar 1, 1932 | Mar 31, 1949 | 0 | 170 | 116 | 173 | 459 | 37.04% |
Joe Bradshaw | Aug 1, 1929 | Feb 28, 1932 | 0 | 32 | 26 | 61 | 119 | 26.89% |
Alex Raisbeck | Dec 1, 1921 | Jun 1, 1929 | 2 | 143 | 80 | 113 | 336 | 42.56% |
Joe Palmer | Aug 1, 1919 | Dec 1, 1921 | 0 | 39 | 33 | 34 | 106 | 36.79% |
George Hedley | Apr 1, 1913 | May 31, 1915 | 0 | 32 | 19 | 34 | 85 | 37.65% |
Sam Hollis | Jan 1, 1911 | Apr 1, 1913 | 0 | 27 | 21 | 44 | 92 | 29.35% |
Frank Bacon | Oct 1, 1910 | Jan 1, 1911 | 0 | 6 | 2 | 8 | 16 | 37.5% |
Henry 'Harry' Thickett | Mar 1, 1905 | Oct 1, 1910 | 1 | 99 | 55 | 69 | 223 | 44.39% |
Sam Hollis | Aug 1, 1901 | Mar 1, 1905 | 0 | 69 | 24 | 40 | 133 | 51.88% |
Sam Hollis | Aug 1, 1897 | May 31, 1899 | 0 | 0 | 0 | 1 | 1 | 0% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Bristol City | : | Hull | 2:00pm Apr 10, 2020 |
Middlesbrough | : | Bristol City | 2:00pm Apr 13, 2020 |
Bristol City | : | Stoke | 2:00pm Apr 18, 2020 |
Swansea | : | Bristol City | 2:00pm Apr 25, 2020 |
Bristol City | : | Preston | 11:30am May 2, 2020 |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.