Denis Smith Manager Statistics

Manager history and statistics for Denis Smith

Denis Smith
Nationality
English
Date of Birth
1947-11-19
Denis Smith terms to date
7
Total games
1167
Wins
454
Draws
285
Losses
428
Total honours won
6
Average games per spell
166.7
Honours
Promotion to Football League First Division 1989-90, Football League Third Division 1987-88, Promotion to Football League First Division 1995-96, Promotion to Football League Second Division 2002-03, Football League Trophy 2004-05, Football League Fourth Division 1983-84.

All Denis Smith Teams

Club From Until Honours Games per Honour W D L Total Win%
Wrexham 2001-10-08 2007-01-11 2 139 101 68 109 278 36.33%
Oxford United 2000-02-03 2000-10-02 1 30 8 3 19 30 26.67%
West Bromwich Albion 1998-01-01 1999-07-27 0 N/A 22 19 31 72 30.56%
Oxford United 1993-09-10 1997-12-24 1 240 96 59 85 240 40%
Bristol City 1992-03-09 1993-02-21 0 N/A 15 12 21 48 31.25%
Sunderland 1987-06-09 1991-12-30 2 114.5 87 63 79 229 37.99%
York City 1982-05-15 1987-06-09 1 270 125 61 84 270 46.3%

Free Bet Offers