Roy Hodgson Manager Statistics
Manager history and statistics for Roy Hodgson

- Nationality
- English
- Date of Birth
- 1947-08-09
- Roy Hodgson terms to date
- 20
- Total games
- 28290
- Wins
- 12040
- Draws
- 5704
- Losses
- 10546
- Total honours won
- 8
- Average games per spell
- 1414.5
- Honours
- Danish Superliga 2000-01, Allsvenskan League 1987-88, Allsvenskan League 1985-86, Allsvenskan League 1978-79, Allsvenskan League 1975-76, Danish Super Cup 2000-01, Svenska Cupen 1988-89, Svenska Cupen 1985-86.
All Roy Hodgson Teams
Club | From | Until | Honours | Games per Honour | W | D | L | Total | Win% |
Crystal Palace | 2017-09-12 | 9999-01-01 | 0 | N/A | 11578 | 5398 | 10264 | 27240 | 42.5% |
England | 2012-05-14 | 2016-06-27 | 0 | N/A | 25 | 13 | 5 | 43 | 58.14% |
West Bromwich Albion | 2011-02-14 | 2012-05-15 | 0 | N/A | 20 | 13 | 21 | 54 | 37.04% |
Liverpool | 2010-07-01 | 2011-01-08 | 0 | N/A | 13 | 9 | 9 | 31 | 41.94% |
Fulham | 2007-12-30 | 2010-07-01 | 0 | N/A | 50 | 32 | 46 | 128 | 39.06% |
Finland | 2006-01-16 | 2007-11-30 | 0 | N/A | 6 | 11 | 5 | 22 | 27.27% |
Viking FK | 2004-07-11 | 2005-12-20 | 0 | N/A | 16 | 10 | 12 | 38 | 42.11% |
United Arab Emirates | 2002-04-09 | 2004-01-14 | 0 | N/A | 4 | 6 | 7 | 17 | 23.53% |
Udinese | 2001-06-21 | 2001-12-10 | 0 | N/A | 7 | 5 | 5 | 17 | 41.18% |
FC Copenhagen | 2000-07-01 | 2001-06-30 | 2 | 17.5 | 18 | 12 | 5 | 35 | 51.43% |
Grasshopper Club Zürich | 1999-07-01 | 2000-06-01 | 0 | N/A | 14 | 12 | 10 | 36 | 38.89% |
Internazionale | 1999-04-27 | 1999-06-27 | 0 | N/A | 2 | 0 | 2 | 4 | 50% |
Blackburn Rovers | 1997-06-01 | 1998-11-21 | 0 | N/A | 22 | 18 | 23 | 63 | 34.92% |
Internazionale | 1995-10-05 | 1997-05-25 | 0 | N/A | 38 | 25 | 23 | 86 | 44.19% |
Switzerland | 1992-01-26 | 1995-11-15 | 0 | N/A | 21 | 10 | 10 | 41 | 51.22% |
Neuchâtel Xamax | 1990-07-01 | 1992-06-01 | 0 | N/A | 29 | 27 | 16 | 72 | 40.28% |
Malmö FF | 1985-04-14 | 1989-11-15 | 4 | 41.3 | 98 | 38 | 29 | 165 | 59.39% |
Örebro SK | 1983-01-01 | 1984-11-30 | 0 | N/A | 24 | 15 | 9 | 48 | 50% |
Bristol City | 1982-01-03 | 1982-04-30 | 0 | N/A | 3 | 5 | 12 | 20 | 15% |
Halmstads BK | 1976-07-01 | 1980-06-01 | 2 | 65 | 52 | 45 | 33 | 130 | 40% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.