Villarreal Manager History and Statistics
        Manager history and statistics from current and previous Villarreal Managers
     
        
        
            
                
                
                    - Villarreal managers to date
- 119
- Total games
- 55592
- Wins
- 19057
- Draws
- 17791
- Losses
- 18744
- Total honours won
- 0
- Average games per spell
- 467.2
- Current Villarreal manager
- Javi Calleja
- Javi Calleja games this spell
- 54943
 
         
         
        
            
                
                All Villarreal Managers
                
                    
                    
                        | Manager | From | Until | Honours | W | D | L | Total | Win% | 
                    
                    
                                            
                            | Javi Calleja | Sep 28, 2017 | Current | 0 | 18777 | 17622 | 18544 | 54943 | 34.18% | 
                                            
                            | Fran Escriba | Mar 12, 2017 | Sep 28, 2017 | 0 | 10 | 2 | 7 | 19 | 52.63% | 
                                            
                            | Josep Alcacer | Mar 4, 2017 | Mar 12, 2017 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Fran Escriba | Aug 20, 2016 | Mar 4, 2017 | 0 | 14 | 12 | 7 | 33 | 42.42% | 
                                            
                            | Marcelino Garc�a | May 15, 2016 | Aug 20, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | May 8, 2016 | May 15, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | May 5, 2016 | May 8, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | May 1, 2016 | May 5, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Apr 28, 2016 | May 1, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Apr 24, 2016 | Apr 28, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 20, 2016 | Apr 24, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 17, 2016 | Apr 20, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 14, 2016 | Apr 17, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Apr 10, 2016 | Apr 14, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Apr 7, 2016 | Apr 10, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Juan Ruben Uria | Apr 3, 2016 | Apr 7, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Mar 20, 2016 | Apr 3, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 17, 2016 | Mar 20, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 13, 2016 | Mar 17, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 10, 2016 | Mar 13, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Mar 5, 2016 | Mar 10, 2016 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 2, 2016 | Mar 5, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Feb 28, 2016 | Mar 2, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 25, 2016 | Feb 28, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Feb 21, 2016 | Feb 25, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Feb 18, 2016 | Feb 21, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 13, 2016 | Feb 18, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 6, 2016 | Feb 13, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Jan 30, 2016 | Feb 6, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Jan 23, 2016 | Jan 30, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Jan 16, 2016 | Jan 23, 2016 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Jan 10, 2016 | Jan 16, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Jan 3, 2016 | Jan 10, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 31, 2015 | Jan 3, 2016 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 20, 2015 | Dec 31, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 13, 2015 | Dec 20, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 10, 2015 | Dec 13, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Dec 6, 2015 | Dec 10, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Nov 29, 2015 | Dec 6, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Nov 26, 2015 | Nov 29, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Nov 22, 2015 | Nov 26, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Nov 8, 2015 | Nov 22, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Nov 5, 2015 | Nov 8, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Oct 31, 2015 | Nov 5, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Oct 25, 2015 | Oct 31, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Oct 22, 2015 | Oct 25, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Oct 18, 2015 | Oct 22, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Oct 4, 2015 | Oct 18, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Oct 1, 2015 | Oct 4, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Sep 26, 2015 | Oct 1, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Sep 23, 2015 | Sep 26, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Sep 20, 2015 | Sep 23, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Sep 17, 2015 | Sep 20, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Sep 13, 2015 | Sep 17, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Aug 28, 2015 | Sep 13, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Aug 23, 2015 | Aug 28, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | May 23, 2015 | Aug 23, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | May 17, 2015 | May 23, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | May 10, 2015 | May 17, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | May 2, 2015 | May 10, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 29, 2015 | May 2, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 25, 2015 | Apr 29, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 19, 2015 | Apr 25, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 12, 2015 | Apr 19, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 9, 2015 | Apr 12, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 5, 2015 | Apr 9, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 22, 2015 | Apr 5, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Juan Ruben Uria Corral | Mar 19, 2015 | Mar 22, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 15, 2015 | Mar 19, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 12, 2015 | Mar 15, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 8, 2015 | Mar 12, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Mar 1, 2015 | Mar 8, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Feb 26, 2015 | Mar 1, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 22, 2015 | Feb 26, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 19, 2015 | Feb 22, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 15, 2015 | Feb 19, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Feb 7, 2015 | Feb 15, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Feb 1, 2015 | Feb 7, 2015 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Jan 24, 2015 | Feb 1, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Jan 17, 2015 | Jan 24, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Jan 10, 2015 | Jan 17, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Jan 3, 2015 | Jan 10, 2015 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Dec 21, 2014 | Jan 3, 2015 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 14, 2014 | Dec 21, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 11, 2014 | Dec 14, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Dec 7, 2014 | Dec 11, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Nov 30, 2014 | Dec 7, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Nov 27, 2014 | Nov 30, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Nov 23, 2014 | Nov 27, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Nov 9, 2014 | Nov 23, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Nov 6, 2014 | Nov 9, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Nov 2, 2014 | Nov 6, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Oct 26, 2014 | Nov 2, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Oct 23, 2014 | Oct 26, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Oct 19, 2014 | Oct 23, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Oct 5, 2014 | Oct 19, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Oct 2, 2014 | Oct 5, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Sep 27, 2014 | Oct 2, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Sep 24, 2014 | Sep 27, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Sep 21, 2014 | Sep 24, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Sep 18, 2014 | Sep 21, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Sep 14, 2014 | Sep 18, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Aug 31, 2014 | Sep 14, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Aug 28, 2014 | Aug 31, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Aug 24, 2014 | Aug 28, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Aug 21, 2014 | Aug 24, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | May 18, 2014 | Aug 21, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | May 10, 2014 | May 18, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | May 4, 2014 | May 10, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 27, 2014 | May 4, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 21, 2014 | Apr 27, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Apr 12, 2014 | Apr 21, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Apr 5, 2014 | Apr 12, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 30, 2014 | Apr 5, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 27, 2014 | Mar 30, 2014 | 0 | 1 | 0 | 0 | 1 | 100% | 
                                            
                            | Marcelino Garc�a | Mar 17, 2014 | Mar 27, 2014 | 0 | 0 | 1 | 1 | 2 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 8, 2014 | Mar 17, 2014 | 0 | 0 | 0 | 1 | 1 | 0% | 
                                            
                            | Marcelino Garc�a | Mar 2, 2014 | Mar 8, 2014 | 0 | 0 | 1 | 0 | 1 | 0% | 
                                            
                            | unknown | Sep 9, 2000 | Mar 2, 2014 | 0 | 201 | 124 | 156 | 481 | 41.79% | 
                                        
                
                 
                
             
         
    
        
            Recent Games
            
                
                    
                        | Home | Score | Away | Date | 
                
                
                                            
                            | Villarreal | : | Barcelona | 3:00pm May 3, 2020 | 
                                            
                            | Getafe | : | Villarreal | 3:00pm May 10, 2020 | 
                                            
                            | Villarreal | : | Sociedad | 3:00pm May 13, 2020 | 
                                            
                            | Real Madrid | : | Villarreal | 3:00pm May 17, 2020 | 
                                            
                            | Villarreal | : | Eibar | 3:00pm May 24, 2020 | 
                                    
            
            Upcoming Games
            
                
                
                    | Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No | 
                
                
                                    
            
            Odds are correct at the time of publishing (seen below) and are subject to change.