Marcelino Garc�a Manager Statistics

Manager history and statistics for Marcelino Garc�a

Marcelino García
Nationality
Unknown
Date of Birth
0000-00-00
Marcelino Garc�a terms to date
144
Total games
64275
Wins
30310
Draws
18695
Losses
15270
Total honours won
0
Average games per spell
446.4
Honours

All Marcelino Garc�a Teams

Club From Until Honours Games per Honour W D L Total Win%
Villarreal CF 2013-06-01 9999-01-01 0 N/A 15 6 9 30 50%
Valencia 2018-03-17 9999-01-01 0 N/A 30201 18636 15203 64040 47.16%
Valencia 2018-03-10 2018-03-17 0 N/A 1 0 0 1 100%
Valencia 2018-03-04 2018-03-10 0 N/A 1 0 0 1 100%
Valencia 2018-02-28 2018-03-04 0 N/A 0 1 0 1 0%
Valencia 2018-02-25 2018-02-28 0 N/A 1 0 0 1 100%
Valencia 2018-02-17 2018-02-25 0 N/A 1 0 0 1 100%
Valencia 2018-02-11 2018-02-17 0 N/A 1 0 0 1 100%
Valencia 2018-02-04 2018-02-11 0 N/A 0 0 1 1 0%
Valencia 2018-01-27 2018-02-04 0 N/A 0 0 1 1 0%
Valencia 2018-01-20 2018-01-27 0 N/A 0 0 1 1 0%
Valencia 2018-01-13 2018-01-20 0 N/A 1 0 0 1 100%
Valencia 2018-01-06 2018-01-13 0 N/A 1 0 0 1 100%
Valencia 2017-12-23 2018-01-06 0 N/A 0 0 1 1 0%
Valencia 2017-12-16 2017-12-23 0 N/A 0 0 1 1 0%
Valencia 2017-12-09 2017-12-16 0 N/A 1 0 0 1 100%
Valencia 2017-12-03 2017-12-09 0 N/A 0 0 1 1 0%
Valencia 2017-11-19 2017-11-26 0 N/A 1 0 0 1 100%
Valencia 2017-11-04 2017-11-19 0 N/A 1 0 0 1 100%
Valencia 2017-10-28 2017-11-04 0 N/A 1 0 0 1 100%
Valencia 2017-10-21 2017-10-28 0 N/A 1 0 0 1 100%
Valencia 2017-10-15 2017-10-21 0 N/A 1 0 0 1 100%
Valencia 2017-10-01 2017-10-15 0 N/A 1 0 0 1 100%
Valencia 2017-09-24 2017-10-01 0 N/A 1 0 0 1 100%
Valencia 2017-09-19 2017-09-24 0 N/A 1 0 0 1 100%
Valencia 2017-09-16 2017-09-19 0 N/A 0 1 0 1 0%
Valencia 2017-09-09 2017-09-16 0 N/A 0 1 0 1 0%
Valencia 2017-08-27 2017-09-09 0 N/A 0 1 0 1 0%
Valencia 2017-08-18 2017-08-27 0 N/A 1 0 0 1 100%
Villarreal 2016-05-15 2016-08-20 0 N/A 0 0 1 1 0%
Villarreal 2016-05-08 2016-05-15 0 N/A 0 0 1 1 0%
Villarreal 2016-05-05 2016-05-08 0 N/A 0 0 1 1 0%
Villarreal 2016-05-01 2016-05-05 0 N/A 1 0 0 1 100%
Villarreal 2016-04-28 2016-05-01 0 N/A 1 0 0 1 100%
Villarreal 2016-04-24 2016-04-28 0 N/A 0 1 0 1 0%
Villarreal 2016-04-20 2016-04-24 0 N/A 0 0 1 1 0%
Villarreal 2016-04-17 2016-04-20 0 N/A 0 0 1 1 0%
Villarreal 2016-04-14 2016-04-17 0 N/A 1 0 0 1 100%
Villarreal 2016-04-10 2016-04-14 0 N/A 1 0 0 1 100%
Villarreal 2016-04-07 2016-04-10 0 N/A 1 0 0 1 100%
Villarreal 2016-03-20 2016-04-03 0 N/A 0 1 0 1 0%
Villarreal 2016-03-17 2016-03-20 0 N/A 0 1 0 1 0%
Villarreal 2016-03-13 2016-03-17 0 N/A 0 0 1 1 0%
Villarreal 2016-03-10 2016-03-13 0 N/A 1 0 0 1 100%
Villarreal 2016-03-05 2016-03-10 0 N/A 0 0 1 1 0%
Villarreal 2016-03-02 2016-03-05 0 N/A 0 1 0 1 0%
Villarreal 2016-02-28 2016-03-02 0 N/A 1 0 0 1 100%
Villarreal 2016-02-25 2016-02-28 0 N/A 0 1 0 1 0%
Villarreal 2016-02-21 2016-02-25 0 N/A 0 1 0 1 0%
Villarreal 2016-02-18 2016-02-21 0 N/A 1 0 0 1 100%
Villarreal 2016-02-13 2016-02-18 0 N/A 1 0 0 1 100%
Villarreal 2016-02-06 2016-02-13 0 N/A 0 1 0 1 0%
Villarreal 2016-01-30 2016-02-06 0 N/A 1 0 0 1 100%
Villarreal 2016-01-23 2016-01-30 0 N/A 0 1 0 1 0%
Villarreal 2016-01-16 2016-01-23 0 N/A 0 1 0 1 0%
Villarreal 2016-01-10 2016-01-16 0 N/A 1 0 0 1 100%
Villarreal 2016-01-03 2016-01-10 0 N/A 1 0 0 1 100%
Villarreal 2015-12-31 2016-01-03 0 N/A 1 0 0 1 100%
Villarreal 2015-12-20 2015-12-31 0 N/A 1 0 0 1 100%
Villarreal 2015-12-13 2015-12-20 0 N/A 1 0 0 1 100%
Villarreal 2015-12-10 2015-12-13 0 N/A 0 1 0 1 0%
Villarreal 2015-12-06 2015-12-10 0 N/A 1 0 0 1 100%
Villarreal 2015-11-29 2015-12-06 0 N/A 0 0 1 1 0%
Villarreal 2015-11-26 2015-11-29 0 N/A 1 0 0 1 100%
Villarreal 2015-11-22 2015-11-26 0 N/A 0 1 0 1 0%
Villarreal 2015-11-08 2015-11-22 0 N/A 0 0 1 1 0%
Villarreal 2015-11-05 2015-11-08 0 N/A 1 0 0 1 100%
Villarreal 2015-10-31 2015-11-05 0 N/A 1 0 0 1 100%
Villarreal 2015-10-25 2015-10-31 0 N/A 0 1 0 1 0%
Villarreal 2015-10-22 2015-10-25 0 N/A 1 0 0 1 100%
Villarreal 2015-10-18 2015-10-22 0 N/A 0 0 1 1 0%
Villarreal 2015-10-04 2015-10-18 0 N/A 0 0 1 1 0%
Villarreal 2015-10-01 2015-10-04 0 N/A 1 0 0 1 100%
Villarreal 2015-09-26 2015-10-01 0 N/A 1 0 0 1 100%
Villarreal 2015-09-23 2015-09-26 0 N/A 1 0 0 1 100%
Villarreal 2015-09-20 2015-09-23 0 N/A 1 0 0 1 100%
Villarreal 2015-09-17 2015-09-20 0 N/A 0 0 1 1 0%
Villarreal 2015-09-13 2015-09-17 0 N/A 1 0 0 1 100%
Villarreal 2015-08-28 2015-09-13 0 N/A 1 0 0 1 100%
Villarreal 2015-08-23 2015-08-28 0 N/A 0 1 0 1 0%
Villarreal 2015-05-23 2015-08-23 0 N/A 0 0 1 1 0%
Villarreal 2015-05-17 2015-05-23 0 N/A 1 0 0 1 100%
Villarreal 2015-05-10 2015-05-17 0 N/A 1 0 0 1 100%
Villarreal 2015-05-02 2015-05-10 0 N/A 0 1 0 1 0%
Villarreal 2015-04-29 2015-05-02 0 N/A 0 0 1 1 0%
Villarreal 2015-04-25 2015-04-29 0 N/A 0 1 0 1 0%
Villarreal 2015-04-19 2015-04-25 0 N/A 0 1 0 1 0%
Villarreal 2015-04-12 2015-04-19 0 N/A 0 1 0 1 0%
Villarreal 2015-04-09 2015-04-12 0 N/A 0 0 1 1 0%
Villarreal 2015-04-05 2015-04-09 0 N/A 0 1 0 1 0%
Villarreal 2015-03-22 2015-04-05 0 N/A 0 0 1 1 0%
Villarreal 2015-03-15 2015-03-19 0 N/A 0 1 0 1 0%
Villarreal 2015-03-12 2015-03-15 0 N/A 0 0 1 1 0%
Villarreal 2015-03-08 2015-03-12 0 N/A 1 0 0 1 100%
Villarreal 2015-03-01 2015-03-08 0 N/A 0 1 0 1 0%
Villarreal 2015-02-26 2015-03-01 0 N/A 1 0 0 1 100%
Villarreal 2015-02-22 2015-02-26 0 N/A 1 0 0 1 100%
Villarreal 2015-02-19 2015-02-22 0 N/A 1 0 0 1 100%
Villarreal 2015-02-15 2015-02-19 0 N/A 0 0 1 1 0%
Villarreal 2015-02-07 2015-02-15 0 N/A 1 0 0 1 100%
Villarreal 2015-02-01 2015-02-07 0 N/A 0 0 1 1 0%
Villarreal 2015-01-24 2015-02-01 0 N/A 1 0 0 1 100%
Villarreal 2015-01-17 2015-01-24 0 N/A 1 0 0 1 100%
Villarreal 2015-01-10 2015-01-17 0 N/A 0 1 0 1 0%
Villarreal 2015-01-03 2015-01-10 0 N/A 0 1 0 1 0%
Villarreal 2014-12-21 2015-01-03 0 N/A 1 0 0 1 100%
Villarreal 2014-12-14 2014-12-21 0 N/A 1 0 0 1 100%
Villarreal 2014-12-11 2014-12-14 0 N/A 1 0 0 1 100%
Villarreal 2014-12-07 2014-12-11 0 N/A 1 0 0 1 100%
Villarreal 2014-11-30 2014-12-07 0 N/A 1 0 0 1 100%
Villarreal 2014-11-27 2014-11-30 0 N/A 0 1 0 1 0%
Villarreal 2014-11-23 2014-11-27 0 N/A 1 0 0 1 100%
Villarreal 2014-11-09 2014-11-23 0 N/A 0 1 0 1 0%
Villarreal 2014-11-06 2014-11-09 0 N/A 0 0 1 1 0%
Villarreal 2014-11-02 2014-11-06 0 N/A 0 0 1 1 0%
Villarreal 2014-10-26 2014-11-02 0 N/A 0 0 1 1 0%
Villarreal 2014-10-23 2014-10-26 0 N/A 1 0 0 1 100%
Villarreal 2014-10-19 2014-10-23 0 N/A 1 0 0 1 100%
Villarreal 2014-10-05 2014-10-19 0 N/A 1 0 0 1 100%
Villarreal 2014-10-02 2014-10-05 0 N/A 1 0 0 1 100%
Villarreal 2014-09-27 2014-10-02 0 N/A 0 0 1 1 0%
Villarreal 2014-09-24 2014-09-27 0 N/A 0 1 0 1 0%
Villarreal 2014-09-21 2014-09-24 0 N/A 1 0 0 1 100%
Villarreal 2014-09-18 2014-09-21 0 N/A 0 1 0 1 0%
Villarreal 2014-09-14 2014-09-18 0 N/A 0 1 0 1 0%
Villarreal 2014-08-31 2014-09-14 0 N/A 0 0 1 1 0%
Villarreal 2014-08-28 2014-08-31 0 N/A 1 0 0 1 100%
Villarreal 2014-08-24 2014-08-28 0 N/A 1 0 0 1 100%
Villarreal 2014-08-21 2014-08-24 0 N/A 1 0 0 1 100%
Villarreal 2014-05-18 2014-08-21 0 N/A 1 0 0 1 100%
Villarreal 2014-05-10 2014-05-18 0 N/A 1 0 0 1 100%
Villarreal 2014-05-04 2014-05-10 0 N/A 0 1 0 1 0%
Villarreal 2014-04-27 2014-05-04 0 N/A 0 0 1 1 0%
Villarreal 2014-04-21 2014-04-27 0 N/A 0 0 1 1 0%
Villarreal 2014-04-12 2014-04-21 0 N/A 1 0 0 1 100%
Villarreal 2014-04-05 2014-04-12 0 N/A 0 0 1 1 0%
Villarreal 2014-03-30 2014-04-05 0 N/A 0 1 0 1 0%
Villarreal 2014-03-27 2014-03-30 0 N/A 1 0 0 1 100%
Villarreal 2014-03-17 2014-03-27 0 N/A 0 1 1 2 0%
Villarreal 2014-03-08 2014-03-17 0 N/A 0 0 1 1 0%
Villarreal 2014-03-02 2014-03-08 0 N/A 0 1 0 1 0%
Sevilla FC 2011-07-01 2012-02-06 0 N/A 9 9 9 27 33.33%
Racing Santander 2011-02-09 2011-07-01 0 N/A 7 3 6 16 43.75%
Real Zaragoza 2008-05-29 2009-12-13 0 N/A 8 6 8 22 36.36%

Free Bet Offers