Sheffield Wednesday Manager History and Statistics

Manager history and statistics from current and previous Sheffield Wednesday Managers

Sheffield Wednesday managers to date
36
Total games
5290
Wins
2071
Draws
1326
Losses
1893
Total honours won
20
Average games per spell
146.9
Current Sheffield Wednesday manager
Jos Luhukay
Jos Luhukay games this spell
34
Jos Luhukay

All Sheffield Wednesday Managers

Manager From Until Honours W D L Total Win%
Jos Luhukay Jan 5, 2018 Current 0 13 8 13 34 38.24%
Carlos Carvalhal Jun 30, 2015 Dec 24, 2017 0 56 38 37 131 42.75%
Stuart Gray Dec 1, 2013 Jun 12, 2015 0 30 25 29 84 35.71%
Dave Jones Mar 2, 2012 Dec 1, 2013 1 29 22 30 81 35.8%
Gary Megson Feb 4, 2011 Feb 29, 2012 0 27 14 21 62 43.55%
Alan Irvine Jan 8, 2010 Feb 3, 2011 0 24 13 22 59 40.68%
Brian Laws Nov 6, 2006 Dec 13, 2009 0 52 42 60 154 33.77%
Sean McAuley Oct 19, 2006 Nov 6, 2006 0 3 1 0 4 75%
Paul Sturrock Sep 23, 2004 Oct 19, 2006 1 35 29 40 104 33.65%
Chris Turner Nov 7, 2002 Sep 19, 2004 0 29 31 36 96 30.21%
Bill Green Nov 1, 2002 Nov 7, 2002 0 0 0 1 1 0%
Terry Yorath Oct 17, 2001 Oct 31, 2002 0 16 15 25 56 28.57%
Peter Shreeves Feb 12, 2001 Oct 17, 2001 0 11 9 11 31 35.48%
Paul Jewell Jun 21, 2000 Feb 12, 2001 0 12 5 21 38 31.58%
Peter Shreeves Mar 21, 2000 Jun 21, 2000 0 3 1 5 9 33.33%
Danny Wilson Jul 6, 1998 Mar 21, 2000 0 23 17 40 80 28.75%
Ron Atkinson Nov 14, 1997 May 17, 1998 2 9 7 11 27 33.33%
David Pleat Jun 14, 1995 Nov 3, 1997 0 32 30 40 102 31.37%
Trevor Francis Jun 17, 1991 May 20, 1995 0 88 68 58 214 41.12%
Ron Atkinson Feb 14, 1989 Jun 6, 1991 2 49 35 34 118 41.53%
Peter Eustace Oct 28, 1988 Feb 14, 1989 0 2 7 9 18 11.11%
Howard Wilkinson Jun 24, 1983 Oct 10, 1988 1 120 69 75 264 45.45%
Jack Charlton Oct 8, 1977 May 27, 1983 1 122 94 87 303 40.26%
Len Ashurst Oct 15, 1975 Oct 5, 1977 0 38 28 38 104 36.54%
Steve Burtenshaw Jan 29, 1974 Oct 1, 1975 0 13 17 40 70 18.57%
Derek Dooley Jan 1, 1971 Dec 24, 1973 0 44 36 58 138 31.88%
Danny Williams Jul 1, 1969 Jan 1, 1971 0 17 17 37 71 23.94%
Jack Marshall Feb 1, 1968 Apr 1, 1969 0 13 19 22 54 24.07%
Alan Brown Aug 1, 1964 Jul 31, 1968 0 67 47 75 189 35.45%
Vic Buckingham May 1, 1961 Mar 1, 1964 0 63 24 47 134 47.01%
Harry Catterick Aug 1, 1958 Apr 30, 1961 1 77 31 30 138 55.8%
Eric Taylor Apr 1, 1942 Jul 31, 1958 3 196 128 215 539 36.36%
Jimmy McMullan Dec 1, 1937 Apr 1, 1942 0 33 23 21 77 42.86%
Billy Walker Dec 1, 1933 Nov 30, 1937 2 66 53 68 187 35.29%
Robert Brown Jun 1, 1920 Dec 1, 1933 3 266 135 199 600 44.33%
Arthur Dickinson Aug 1, 1891 May 31, 1920 5 393 188 338 919 42.76%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.