Stockport County Manager History and Statistics
Manager history and statistics from current and previous Stockport County Managers

- Stockport County managers to date
- 54
- Total games
- 4632
- Wins
- 1651
- Draws
- 1116
- Losses
- 1865
- Total honours won
- 6
- Average games per spell
- 85.8
- Current Stockport County manager
- Neil Young
- Neil Young games this spell
- 27

All Stockport County Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Neil Young | May 16, 2015 | Jan 12, 2016 | 0 | 8 | 8 | 11 | 27 | 29.63% |
Sammy McIlroy | Oct 16, 2003 | Nov 25, 2013 | 0 | 14 | 18 | 26 | 58 | 24.14% |
Ian Bogie | Mar 31, 2013 | Oct 15, 2013 | 0 | 4 | 4 | 8 | 16 | 25% |
Jim Gannon | Nov 14, 2011 | Jan 16, 2013 | 1 | 18 | 14 | 27 | 59 | 30.51% |
Dietmar Hamann | Jul 1, 2011 | Nov 7, 2011 | 0 | 3 | 10 | 7 | 20 | 15% |
Ray Mathias | Mar 9, 2011 | Jul 1, 2011 | 0 | 2 | 4 | 4 | 10 | 20% |
Peter Ward | Jan 4, 2011 | Mar 9, 2011 | 0 | 2 | 2 | 9 | 13 | 15.38% |
Paul Simpson | Jul 12, 2010 | Jan 4, 2011 | 0 | 5 | 10 | 12 | 27 | 18.52% |
Gary Ablett | Jul 9, 2009 | Jun 17, 2010 | 0 | 7 | 10 | 34 | 51 | 13.73% |
Jim Gannon | Jan 17, 2006 | May 6, 2009 | 1 | 79 | 42 | 61 | 182 | 43.41% |
Chris Turner | Dec 19, 2004 | Dec 26, 2005 | 0 | 7 | 15 | 29 | 51 | 13.73% |
Mark Lillis | Nov 25, 2004 | Dec 18, 2004 | 0 | 1 | 1 | 4 | 6 | 16.67% |
John Hollins | Sep 18, 2003 | Oct 16, 2003 | 0 | 2 | 2 | 3 | 7 | 28.57% |
Carlton Palmer | Nov 6, 2001 | Sep 18, 2003 | 0 | 25 | 17 | 50 | 92 | 27.17% |
Craig Madden | Oct 29, 2001 | Nov 6, 2001 | 0 | 0 | 0 | 2 | 2 | 0% |
Andy Kilner | Jun 28, 1999 | Oct 29, 2001 | 0 | 29 | 42 | 48 | 119 | 24.37% |
Gary Megson | Jul 1, 1997 | Jun 25, 1999 | 0 | 35 | 27 | 40 | 102 | 34.31% |
Dave Jones | Aug 1, 1995 | Jun 23, 1997 | 1 | 57 | 32 | 28 | 117 | 48.72% |
Danny Bergara | Apr 1, 1989 | Mar 31, 1995 | 1 | 137 | 83 | 99 | 319 | 42.95% |
Asa Hartford | Jun 12, 1987 | Apr 1, 1989 | 0 | 24 | 34 | 35 | 93 | 25.81% |
Colin Murphy | Nov 1, 1986 | May 26, 1987 | 0 | 12 | 9 | 13 | 34 | 35.29% |
Jimmy Melia | Jul 9, 1986 | Nov 3, 1986 | 0 | 2 | 4 | 12 | 18 | 11.11% |
Les Chapman | Oct 1, 1985 | Jul 1, 1986 | 0 | 14 | 11 | 14 | 39 | 35.9% |
Colin Murphy | Aug 8, 1985 | Oct 24, 1985 | 0 | 3 | 5 | 7 | 15 | 20% |
Eric Webster | Apr 23, 1982 | May 1, 1985 | 0 | 48 | 37 | 67 | 152 | 31.58% |
Jimmy McGuigan | Nov 13, 1979 | Apr 23, 1982 | 0 | 40 | 29 | 61 | 130 | 30.77% |
Mike Summerbee | Mar 1, 1978 | Oct 17, 1979 | 0 | 23 | 17 | 39 | 79 | 29.11% |
Alan Thompson | May 2, 1977 | Mar 1, 1978 | 0 | 14 | 14 | 12 | 40 | 35% |
Eddie Quigley | May 1, 1976 | Apr 21, 1977 | 0 | 15 | 17 | 15 | 47 | 31.91% |
Roy Chapman | Aug 31, 1975 | May 6, 1976 | 0 | 12 | 11 | 23 | 46 | 26.09% |
Eddie Hopkinson | Aug 5, 1975 | Aug 31, 1975 | 0 | 1 | 1 | 1 | 3 | 33.33% |
Jimmy Meadows | May 1, 1974 | Aug 5, 1975 | 1 | 12 | 15 | 22 | 49 | 24.49% |
Brian Doyle | Mar 1, 1972 | May 1, 1974 | 0 | 35 | 40 | 47 | 122 | 28.69% |
Matt Woods | Apr 1, 1970 | Dec 1, 1971 | 0 | 22 | 17 | 32 | 71 | 30.99% |
Walter Galbraith | Aug 1, 1969 | Apr 1, 1970 | 0 | 6 | 12 | 28 | 46 | 13.04% |
Jimmy Meadows | Oct 1, 1966 | Apr 1, 1969 | 1 | 56 | 38 | 41 | 135 | 41.48% |
Eddie Quigley | Apr 1, 1965 | Oct 1, 1966 | 0 | 28 | 8 | 29 | 65 | 43.08% |
Bert Trautmann | Oct 1, 1965 | Apr 1, 1966 | 0 | 12 | 5 | 12 | 29 | 41.38% |
Trevor Porteous | Sep 1, 1963 | Oct 1, 1965 | 0 | 31 | 21 | 55 | 107 | 28.97% |
Reg Flewin | Oct 1, 1960 | Sep 1, 1963 | 0 | 47 | 27 | 63 | 137 | 34.31% |
Billy Moir | Jun 1, 1956 | Jul 1, 1960 | 0 | 79 | 42 | 75 | 196 | 40.31% |
Dick Duckworth | Oct 1, 1952 | May 31, 1956 | 0 | 74 | 42 | 65 | 181 | 40.88% |
Andy Beattie | Mar 1, 1949 | Apr 1, 1952 | 0 | 71 | 28 | 51 | 150 | 47.33% |
Bob Marshall | Mar 1, 1939 | Feb 28, 1949 | 0 | 60 | 28 | 53 | 141 | 42.55% |
George Hunt | Jan 1, 1939 | Mar 1, 1939 | 0 | 4 | 2 | 4 | 10 | 40% |
Bob Kelly | Nov 1, 1936 | Jan 1, 1938 | 1 | 24 | 16 | 12 | 52 | 46.15% |
Fred Westgarth | May 1, 1934 | Sep 1, 1936 | 0 | 46 | 16 | 33 | 95 | 48.42% |
Andrew Wilson | Jul 1, 1932 | May 1, 1933 | 0 | 21 | 12 | 10 | 43 | 48.84% |
Lincoln Hyde | Apr 1, 1926 | Apr 1, 1931 | 0 | 128 | 35 | 58 | 221 | 57.92% |
Fred Scotchbrook | Nov 1, 1924 | Feb 1, 1926 | 0 | 17 | 13 | 30 | 60 | 28.33% |
Albert Williams | Dec 1, 1919 | Nov 1, 1924 | 1 | 70 | 51 | 83 | 204 | 34.31% |
David Ashworth | Apr 1, 1914 | Dec 1, 1919 | 0 | 25 | 12 | 24 | 61 | 40.98% |
Harry Lewis | Jun 1, 1911 | Apr 1, 1914 | 0 | 29 | 30 | 51 | 110 | 26.36% |
Fred Stewart | Aug 1, 1894 | May 31, 1911 | 0 | 111 | 76 | 186 | 373 | 29.76% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.