Hartlepool United Manager History and Statistics
Manager history and statistics from current and previous Hartlepool United Managers

- Hartlepool United managers to date
- 53
- Total games
- 4268
- Wins
- 1425
- Draws
- 986
- Losses
- 1857
- Total honours won
- 4
- Average games per spell
- 80.5
- Current Hartlepool United manager
- Craig Harrison
- Craig Harrison games this spell
- 36

All Hartlepool United Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Craig Harrison | May 26, 2017 | Feb 21, 2018 | 0 | 10 | 10 | 16 | 36 | 27.78% |
Dave Jones | Jan 18, 2017 | Apr 24, 2017 | 0 | 4 | 4 | 10 | 18 | 22.22% |
Ronnie Moore | Dec 16, 2014 | Feb 11, 2016 | 0 | 19 | 15 | 29 | 63 | 30.16% |
Sam Collins | Dec 6, 2014 | Dec 16, 2014 | 0 | 0 | 0 | 1 | 1 | 0% |
Paul Murray | Oct 23, 2014 | Dec 6, 2014 | 0 | 1 | 1 | 5 | 7 | 14.29% |
Stephen Pears | Oct 6, 2014 | Oct 23, 2014 | 0 | 1 | 0 | 3 | 4 | 25% |
Sam Collins | Oct 6, 2014 | Oct 23, 2014 | 0 | 1 | 0 | 3 | 4 | 25% |
Colin Cooper | May 24, 2013 | Oct 4, 2014 | 0 | 19 | 14 | 32 | 65 | 29.23% |
John Hughes | Nov 13, 2012 | May 9, 2013 | 0 | 8 | 9 | 12 | 29 | 27.59% |
Micky Barron | Oct 24, 2012 | Nov 13, 2012 | 0 | 0 | 1 | 3 | 4 | 0% |
Neale Cooper | Dec 28, 2011 | Oct 24, 2012 | 0 | 7 | 14 | 19 | 40 | 17.5% |
Micky Barron | Dec 6, 2011 | Dec 28, 2011 | 0 | 1 | 0 | 2 | 3 | 33.33% |
Mick Wadsworth | Aug 19, 2010 | Dec 6, 2011 | 0 | 26 | 17 | 31 | 74 | 35.14% |
Chris Turner | Dec 15, 2008 | Aug 19, 2010 | 0 | 23 | 19 | 39 | 81 | 28.4% |
Danny Wilson | Jun 13, 2006 | Dec 15, 2008 | 1 | 58 | 29 | 46 | 133 | 43.61% |
Paul Stephenson | Feb 8, 2006 | Jun 13, 2006 | 0 | 3 | 7 | 5 | 15 | 20% |
Martin Scott | May 4, 2005 | Feb 8, 2006 | 0 | 11 | 11 | 18 | 40 | 27.5% |
Neale Cooper | Jun 26, 2003 | May 4, 2005 | 0 | 48 | 26 | 36 | 110 | 43.64% |
Mike Newell | Nov 21, 2002 | May 30, 2003 | 1 | 13 | 9 | 7 | 29 | 44.83% |
Chris Turner | Feb 24, 1999 | Nov 7, 2002 | 0 | 82 | 48 | 64 | 194 | 42.27% |
Brian Honour | Jan 18, 1999 | Feb 24, 1999 | 0 | 2 | 1 | 4 | 7 | 28.57% |
Paul Baker | Jan 18, 1999 | Feb 24, 1999 | 0 | 2 | 1 | 4 | 7 | 28.57% |
Mick Tait | Nov 4, 1996 | Jan 18, 1999 | 0 | 33 | 37 | 45 | 115 | 28.7% |
Keith Houchen | Apr 20, 1995 | Nov 4, 1996 | 0 | 19 | 17 | 37 | 73 | 26.03% |
David McCreery | Aug 1, 1994 | Apr 20, 1995 | 0 | 10 | 10 | 24 | 44 | 22.73% |
John McPhail | Nov 24, 1993 | Sep 9, 1994 | 0 | 7 | 6 | 23 | 36 | 19.44% |
Viv Busby | Feb 15, 1993 | Nov 24, 1993 | 0 | 9 | 9 | 22 | 40 | 22.5% |
Alan Murray | Jun 17, 1991 | Feb 15, 1993 | 0 | 36 | 23 | 31 | 90 | 40% |
Cyril Knowles | Nov 1, 1989 | Jun 17, 1991 | 1 | 40 | 18 | 27 | 85 | 47.06% |
Bobby Moncur | Nov 2, 1988 | Nov 27, 1989 | 0 | 14 | 14 | 30 | 58 | 24.14% |
John Bird | Nov 1, 1986 | Oct 1, 1988 | 0 | 32 | 28 | 35 | 95 | 33.68% |
Billy Horner | Dec 1, 1984 | Nov 1, 1986 | 0 | 30 | 22 | 44 | 96 | 31.25% |
Mike Docherty | Jun 1, 1983 | Dec 15, 1983 | 0 | 1 | 5 | 12 | 18 | 5.56% |
John Duncan | Apr 1, 1983 | Jun 14, 1983 | 0 | 3 | 1 | 5 | 9 | 33.33% |
Billy Horner | Oct 1, 1976 | Mar 31, 1983 | 0 | 106 | 82 | 151 | 339 | 31.27% |
Ken Hale | Jun 1, 1974 | Oct 1, 1976 | 0 | 40 | 31 | 46 | 117 | 34.19% |
Len Ashurst | Mar 1, 1971 | Jun 1, 1974 | 0 | 50 | 41 | 73 | 164 | 30.49% |
John Simpson | May 1, 1970 | Mar 1, 1971 | 0 | 5 | 9 | 19 | 33 | 15.15% |
Angus McLean | May 1, 1967 | Apr 30, 1970 | 1 | 48 | 41 | 60 | 149 | 32.21% |
Brian Clough | Oct 1, 1965 | May 1, 1967 | 0 | 38 | 14 | 39 | 91 | 41.76% |
Geoff Twentyman | Jun 1, 1965 | Oct 1, 1965 | 0 | 3 | 1 | 4 | 8 | 37.5% |
Alvan Williams | Feb 1, 1964 | May 31, 1965 | 0 | 21 | 18 | 29 | 68 | 30.88% |
Bob Gurney | Apr 1, 1963 | Jan 31, 1964 | 0 | 9 | 11 | 25 | 45 | 20% |
Bill Robinson | Nov 1, 1959 | Jun 30, 1962 | 0 | 27 | 24 | 74 | 125 | 21.6% |
Ray Middleton | May 1, 1957 | Nov 1, 1959 | 0 | 38 | 26 | 52 | 116 | 32.76% |
Fred Westgarth | Aug 1, 1943 | Feb 1, 1957 | 0 | 207 | 99 | 204 | 510 | 40.59% |
Jimmy Hamilton | Jul 1, 1935 | Sep 30, 1943 | 0 | 61 | 43 | 78 | 182 | 33.52% |
Jack Carr | Apr 1, 1932 | Apr 1, 1935 | 0 | 53 | 22 | 57 | 132 | 40.15% |
Bill Norman | Aug 1, 1927 | Apr 1, 1931 | 0 | 53 | 27 | 84 | 164 | 32.32% |
Jack Manners | Jun 1, 1924 | Jul 31, 1927 | 0 | 44 | 28 | 60 | 132 | 33.33% |
David Gordon | Jul 1, 1922 | May 31, 1924 | 0 | 17 | 23 | 40 | 80 | 21.25% |
Cecil Potter | May 1, 1920 | Jul 1, 1922 | 0 | 17 | 8 | 13 | 38 | 44.74% |
Craig Hignett | Feb 11, 2016 | Nov 30, -0001 | 0 | 15 | 12 | 25 | 52 | 28.85% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.