Tottenham Hotspur Manager History and Statistics

Manager history and statistics from current and previous Tottenham Hotspur Managers

Tottenham Hotspur managers to date
37
Total games
4702
Wins
2098
Draws
1132
Losses
1472
Total honours won
24
Average games per spell
127.1
Current Tottenham Hotspur manager
Mauricio Pochettino
Mauricio Pochettino games this spell
212
Mauricio Pochettino

All Tottenham Hotspur Managers

Manager From Until Honours W D L Total Win%
Mauricio Pochettino May 27, 2014 Current 0 117 46 49 212 55.19%
Tim Sherwood Dec 16, 2013 May 13, 2014 0 14 4 10 28 50%
Andre Villas-Boas Jul 3, 2012 Dec 16, 2013 0 44 20 16 80 55%
Harry Redknapp Oct 25, 2008 Jun 15, 2012 0 98 50 50 198 49.49%
Juande Ramos Oct 29, 2007 Oct 25, 2008 1 21 16 17 54 38.89%
Clive Allen Oct 26, 2007 Oct 29, 2007 0 0 0 1 1 0%
Martin Jol Nov 5, 2004 Oct 26, 2007 0 67 38 43 148 45.27%
Jacques Santini Jun 3, 2004 Nov 5, 2004 0 5 4 4 13 38.46%
David Pleat Sep 21, 2003 Jun 3, 2004 0 16 7 16 39 41.03%
Glenn Hoddle Apr 2, 2001 Sep 21, 2003 0 41 18 45 104 39.42%
David Pleat Mar 16, 2001 Apr 2, 2001 0 1 0 1 2 50%
George Graham Oct 1, 1998 Mar 16, 2001 1 50 35 41 126 39.68%
David Pleat Sep 7, 1998 Oct 1, 1998 0 3 2 1 6 50%
Chris Hughton Sep 7, 1998 Oct 1, 1998 0 3 2 1 6 50%
Christian Gross Nov 19, 1997 Sep 5, 1998 0 10 8 12 30 33.33%
Gerry Francis Nov 15, 1994 Nov 19, 1997 0 55 42 45 142 38.73%
Steve Perryman Nov 1, 1994 Nov 15, 1994 0 0 0 1 1 0%
Ossie Ardiles Jun 19, 1993 Nov 1, 1994 0 20 17 28 65 30.77%
Doug Livermore May 27, 1992 Jun 19, 1993 0 23 11 17 51 45.1%
Peter Shreeves Jul 23, 1991 May 15, 1992 1 23 12 25 60 38.33%
Terry Venables Nov 28, 1987 Jun 30, 1991 1 67 46 52 165 40.61%
David Pleat May 16, 1986 Oct 23, 1987 0 39 11 21 71 54.93%
Peter Shreeves Jun 25, 1984 May 13, 1986 1 54 24 33 111 48.65%
Keith Burkinshaw Jul 14, 1976 Jun 25, 1984 5 182 118 131 431 42.23%
Terry Neill Sep 11, 1974 Jun 23, 1976 0 31 26 33 90 34.44%
Bill Nicholson Oct 1, 1958 Aug 29, 1974 7 401 197 225 823 48.72%
Jimmy Anderson Jul 1, 1955 Oct 1, 1958 0 68 31 48 147 46.26%
Arthur Rowe May 1, 1949 Jul 1, 1955 3 135 56 87 278 48.56%
Joe Hulme Jan 1, 1946 May 1, 1949 0 52 46 37 135 38.52%
Peter McWilliam May 1, 1938 Jun 1, 1942 3 20 11 16 47 42.55%
Jack Tresadern Jun 1, 1935 Apr 30, 1938 0 63 33 46 142 44.37%
Percy Smith Jan 1, 1930 Apr 1, 1935 1 101 55 83 239 42.26%
Billy Minter Feb 1, 1927 Nov 1, 1929 0 44 23 50 117 37.61%
Peter McWilliam Jan 1, 1913 Feb 1, 1927 3 191 104 160 455 41.98%
Fred Kirkham Apr 22, 1907 Jul 27, 1908 0 25 8 20 53 47.17%
John Cameron Aug 1, 1899 May 31, 1906 1 12 10 6 28 42.86%
Frank Brettell Aug 1, 1898 May 31, 1899 0 2 1 1 4 50%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.