Torquay United Manager History and Statistics

Manager history and statistics from current and previous Torquay United Managers

Torquay United managers to date
41
Total games
3777
Wins
1311
Draws
970
Losses
1496
Total honours won
5
Average games per spell
92.1
Current Torquay United manager
Gary Owers
Gary Owers games this spell
0
Gary Owers

All Torquay United Managers

Manager From Until Honours W D L Total Win%
Gary Owers Sep 13, 2017 Current 0 0 0 0 0 NAN%
Kevin Nicholson Sep 28, 2015 Aug 17, 2017 0 28 23 42 93 30.11%
Chris Hargreaves Jan 2, 2014 Jun 14, 2015 0 27 14 33 74 36.49%
Martin Ling Jun 18, 2011 Apr 29, 2013 0 37 27 37 101 36.63%
Paul Buckle Jun 1, 2007 May 30, 2011 1 104 58 64 226 46.02%
Keith Curle Feb 8, 2007 May 17, 2007 0 2 4 9 15 13.33%
Lubos Kubik Dec 4, 2006 Feb 6, 2007 0 2 4 8 14 14.29%
Ian Atkins Apr 13, 2006 Dec 4, 2006 0 9 8 12 29 31.03%
John Cornforth Jan 25, 2006 Apr 13, 2006 0 4 3 5 12 33.33%
Leroy Rosenior Jul 1, 2002 Jan 25, 2006 1 59 59 66 184 32.07%
Roy McFarland Jul 20, 2001 Apr 23, 2002 0 13 15 22 50 26%
Colin Lee Mar 28, 2001 Jul 2, 2001 0 3 4 2 9 33.33%
Wes Saunders Jul 2, 1998 Mar 28, 2001 0 47 42 60 149 31.54%
Kevin Hodges Aug 1, 1996 Jul 1, 1998 0 38 26 42 106 35.85%
Eddie May Nov 17, 1995 Jul 31, 1996 0 3 11 18 32 9.38%
Paul Compton May 8, 1992 Jul 31, 1993 0 13 8 26 47 27.66%
John Impey May 1, 1991 Oct 8, 1992 1 21 13 38 72 29.17%
Ivan Golac Feb 1, 1992 May 1, 1992 0 5 5 9 19 26.32%
Dave Smith Oct 1, 1989 Apr 30, 1991 0 35 31 25 91 38.46%
Cyril Knowles Jun 22, 1987 Oct 2, 1989 0 46 28 46 120 38.33%
Stuart Morgan Sep 1, 1985 May 21, 1987 0 19 31 46 96 19.79%
John Sims Aug 21, 1985 Sep 1, 1985 0 1 0 2 3 33.33%
David Webb Feb 4, 1984 Aug 21, 1985 0 19 19 33 71 26.76%
Jimmy Hargreaves Jan 16, 1984 Feb 4, 1984 0 3 2 3 8 37.5%
Bruce Rioch Jul 1, 1982 Jan 14, 1984 0 28 17 33 78 35.9%
Frank O'Farrell Jun 1, 1981 Jun 30, 1982 1 14 15 21 50 28%
Mike Green Mar 1, 1977 May 31, 1981 0 82 54 86 222 36.94%
Frank O'Farrell Nov 28, 1976 Mar 1, 1977 1 6 3 9 18 33.33%
Malcolm Musgrave Jan 25, 1973 Nov 1, 1976 0 58 57 68 183 31.69%
Jack Edwards Oct 1, 1971 Jan 1, 1973 0 19 15 32 66 28.79%
Allan Brown Jan 1, 1969 Oct 1, 1971 0 49 46 46 141 34.75%
Frank O'Farrell May 1, 1965 Dec 31, 1968 1 78 38 57 173 45.09%
Eric Webber Oct 1, 1951 May 1, 1965 1 275 165 243 683 40.26%
Alex Massie Nov 1, 1950 Sep 30, 1951 0 12 8 23 43 27.91%
Bob John Mar 1, 1950 Nov 1, 1950 0 7 7 14 28 25%
Jack Butler Jun 1, 1946 May 31, 1947 0 15 12 16 43 34.88%
Billy Butler Aug 1, 1945 May 31, 1946 0 0 1 1 2 0%
Alf Steward May 1, 1938 May 31, 1940 0 15 9 21 45 33.33%
Frank Brown May 1, 1932 May 1, 1938 0 87 60 119 266 32.71%
Frank Womack Jul 1, 1929 May 1, 1930 0 9 11 22 42 21.43%
Percy Mackrill Aug 1, 1927 Mar 1, 1929 0 19 17 37 73 26.03%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.