Reading Manager History and Statistics
Manager history and statistics from current and previous Reading Managers

- Reading managers to date
- 43
- Total games
- 33970
- Wins
- 9589
- Draws
- 11220
- Losses
- 13161
- Total honours won
- 11
- Average games per spell
- 790
- Current Reading manager
- Brian McDermott
- Brian McDermott games this spell
- 29337

All Reading Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Brian McDermott | Dec 17, 2015 | Current | 1 | 7721 | 10060 | 11556 | 29337 | 26.32% |
Paul Clement | Mar 23, 2018 | Current | 0 | 1 | 0 | 1 | 2 | 50% |
Jaap Stam | Jun 13, 2016 | Mar 21, 2018 | 0 | 40 | 23 | 35 | 98 | 40.82% |
Steve Clarke | Dec 16, 2014 | Dec 4, 2015 | 0 | 19 | 14 | 21 | 54 | 35.19% |
Nigel Adkins | Mar 26, 2013 | Dec 15, 2014 | 0 | 29 | 20 | 31 | 80 | 36.25% |
Eamonn Dolan | Mar 11, 2013 | Mar 26, 2013 | 0 | 0 | 0 | 1 | 1 | 0% |
Brian McDermott | Dec 16, 2009 | Mar 11, 2013 | 1 | 76 | 43 | 50 | 169 | 44.97% |
Brendan Rodgers | Jun 5, 2009 | Dec 16, 2009 | 0 | 6 | 6 | 11 | 23 | 26.09% |
Steve Coppell | Oct 9, 2003 | May 12, 2009 | 1 | 125 | 68 | 89 | 282 | 44.33% |
Brian McDermott | Oct 3, 2003 | Oct 9, 2003 | 1 | 0 | 1 | 0 | 1 | 0% |
Nicky Hammond | Oct 3, 2003 | Oct 9, 2003 | 0 | 0 | 1 | 0 | 1 | 0% |
Kevin Dillon | Sep 10, 2003 | Oct 3, 2003 | 0 | 2 | 0 | 4 | 6 | 33.33% |
Alan Pardew | Oct 13, 1999 | Sep 10, 2003 | 1 | 102 | 52 | 57 | 211 | 48.34% |
Tommy Burns | Mar 25, 1998 | Sep 16, 1999 | 0 | 20 | 18 | 30 | 68 | 29.41% |
Alan Pardew | Mar 18, 1998 | Mar 25, 1998 | 1 | 0 | 0 | 1 | 1 | 0% |
Terry Bullivant | Jun 30, 1997 | Mar 18, 1998 | 0 | 15 | 14 | 21 | 50 | 30% |
Mick Gooding | Jan 5, 1995 | May 9, 1997 | 0 | 46 | 34 | 47 | 127 | 36.22% |
Jimmy Quinn | Jan 5, 1995 | May 9, 1997 | 0 | 46 | 34 | 47 | 127 | 36.22% |
Jimmy Quinn | Dec 14, 1994 | Jan 5, 1995 | 0 | 2 | 2 | 1 | 5 | 40% |
Adrian Williams | Dec 14, 1994 | Jan 5, 1995 | 0 | 2 | 2 | 1 | 5 | 40% |
Jeff Hopkins | Dec 14, 1994 | Jan 5, 1995 | 0 | 2 | 2 | 1 | 5 | 40% |
Mick Gooding | Dec 14, 1994 | Jan 5, 1995 | 0 | 2 | 2 | 1 | 5 | 40% |
Mark McGhee | May 10, 1991 | Dec 14, 1994 | 1 | 79 | 51 | 53 | 183 | 43.17% |
Ian Porterfield | Nov 14, 1989 | Mar 1, 1991 | 0 | 27 | 22 | 21 | 70 | 38.57% |
Ian Branfoot | Jan 31, 1984 | Oct 23, 1989 | 4 | 116 | 79 | 100 | 295 | 39.32% |
Maurice Evans | May 26, 1977 | Jan 1, 1984 | 1 | 133 | 93 | 108 | 334 | 39.82% |
Charlie Hurley | Jan 13, 1972 | May 1, 1977 | 1 | 108 | 82 | 94 | 284 | 38.03% |
Jack Mansell | Apr 1, 1969 | Jan 1, 1972 | 0 | 49 | 28 | 53 | 130 | 37.69% |
Roy Bentley | Jan 1, 1963 | Feb 1, 1969 | 0 | 136 | 79 | 107 | 322 | 42.24% |
Harry Johnston | Nov 1, 1955 | Jan 1, 1963 | 0 | 143 | 76 | 137 | 356 | 40.17% |
Arthur Smith | Jun 1, 1952 | Oct 31, 1955 | 0 | 59 | 38 | 67 | 164 | 35.98% |
Ted Drake | Jun 1, 1947 | Jun 1, 1952 | 0 | 114 | 46 | 74 | 234 | 48.72% |
Joe Edelston | Apr 1, 1939 | May 31, 1947 | 0 | 21 | 14 | 20 | 55 | 38.18% |
John Cochrane | Mar 1, 1939 | Apr 30, 1939 | 0 | 4 | 2 | 4 | 10 | 40% |
Billy Butler | Aug 1, 1935 | Feb 28, 1939 | 0 | 81 | 38 | 48 | 167 | 48.5% |
Joe Smith | Jul 1, 1931 | Aug 1, 1935 | 0 | 92 | 49 | 43 | 184 | 50% |
Andrew Wylie | Aug 1, 1926 | Jun 30, 1931 | 0 | 75 | 52 | 102 | 229 | 32.75% |
H S Bray | Oct 1, 1925 | May 31, 1926 | 1 | 20 | 10 | 8 | 38 | 52.63% |
Arthur Chadwick | Jan 1, 1923 | Oct 1, 1925 | 0 | 38 | 28 | 46 | 112 | 33.93% |
Harry Marshall | Nov 1, 1922 | Jan 1, 1923 | 0 | 3 | 3 | 5 | 11 | 27.27% |
Harry Matthews | May 1, 1902 | Nov 1, 1922 | 0 | 32 | 33 | 62 | 127 | 25.2% |
James Sharp | Aug 1, 1901 | May 1, 1902 | 0 | 1 | 0 | 1 | 2 | 50% |
Thomas Sefton | Aug 1, 1897 | May 31, 1901 | 0 | 2 | 1 | 2 | 5 | 40% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Reading | : | Huddersfield Town | 2:00pm Apr 10, 2020 |
Charlton | : | Reading | 2:00pm Apr 13, 2020 |
Reading | : | Middlesbrough | 2:00pm Apr 18, 2020 |
Blackburn | : | Reading | 2:00pm Apr 25, 2020 |
Reading | : | Swansea | 11:30am May 2, 2020 |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.