Rangers Manager History and Statistics

Manager history and statistics from current and previous Rangers Managers

Rangers managers to date
21
Total games
49268
Wins
28865
Draws
12380
Losses
8023
Total honours won
40
Average games per spell
2346.1
Current Rangers manager
Ally McCoist
Ally McCoist games this spell
44261
Ally McCoist

All Rangers Managers

Manager From Until Honours W D L Total Win%
Ally McCoist Jun 1, 2011 Current 0 25667 11435 7159 44261 57.99%
Steven Gerrard Jun 1, 2018 Current 0 0 0 0 0 NAN%
Graeme Murty Oct 26, 2017 Apr 29, 2018 0 18 2 9 29 62.07%
Graeme Murty Feb 10, 2017 Mar 13, 2017 0 3 1 2 6 50%
Mark Warburton Jun 15, 2015 Feb 10, 2017 0 54 16 13 83 65.06%
Stuart McCall Mar 12, 2015 Jun 14, 2015 0 7 6 4 17 41.18%
Walter Smith Jan 10, 2007 May 31, 2011 21 155 53 38 246 63.01%
Ian Durrant Jan 4, 2007 Jan 10, 2007 0 0 0 1 1 0%
Paul Le Guen May 9, 2006 Jan 4, 2007 0 16 8 7 31 51.61%
Alex McLeish Dec 13, 2001 May 8, 2006 7 155 44 36 235 65.96%
Dick Advocaat Jul 1, 1998 Dec 12, 2001 5 131 34 30 195 67.18%
Walter Smith Apr 16, 1991 May 31, 1998 21 244 69 62 375 65.07%
Graeme Souness Apr 1, 1986 Apr 16, 1991 7 167 49 44 260 64.23%
Jock Wallace Oct 1, 1983 Apr 1, 1986 0 62 38 42 142 43.66%
John Greig Jun 1, 1978 Oct 1, 1983 0 145 70 63 278 52.16%
Jock Wallace Jun 1, 1972 May 31, 1978 0 201 56 51 308 65.26%
Willie Waddell Dec 1, 1969 May 31, 1972 0 83 28 35 146 56.85%
David White Nov 15, 1967 Nov 27, 1969 0 70 18 19 107 65.42%
Scott Symon Jun 1, 1954 Nov 15, 1967 0 439 113 122 674 65.13%
William Struth May 3, 1920 May 31, 1954 0 772 220 158 1150 67.13%
William Wilton Aug 1, 1899 May 2, 1920 0 476 120 128 724 65.75%

Free Bet Offers

Recent Games

Home Score Away Date
Rangers : Hamilton 7:45pm Mar 4, 2020
Ross County : Rangers 12:00pm Mar 8, 2020
Rangers : Celtic 12:00pm Mar 15, 2020
St Mirren : Rangers 3:00pm Mar 21, 2020
Rangers : Motherwell 2:00pm Apr 4, 2020

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.