Queens Park Rangers Manager History and Statistics
Manager history and statistics from current and previous Queens Park Rangers Managers

- Queens Park Rangers managers to date
- 55
- Total games
- 4443
- Wins
- 1713
- Draws
- 1146
- Losses
- 1584
- Total honours won
- 9
- Average games per spell
- 80.8
- Current Queens Park Rangers manager
- Ian Holloway
- Ian Holloway games this spell
- 77

All Queens Park Rangers Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Ian Holloway | Nov 11, 2016 | Current | 1 | 31 | 15 | 31 | 77 | 40.26% |
Jimmy Floyd Hasselbaink | Dec 4, 2015 | Nov 5, 2016 | 0 | 13 | 19 | 15 | 47 | 27.66% |
Neil Warnock | Nov 4, 2015 | Dec 3, 2015 | 1 | 2 | 1 | 1 | 4 | 50% |
Chris Ramsey | Feb 3, 2015 | Nov 4, 2015 | 0 | 9 | 6 | 17 | 32 | 28.13% |
Harry Redknapp | Nov 25, 2012 | Feb 3, 2015 | 1 | 36 | 26 | 43 | 105 | 34.29% |
Eddie Niedzwiecki | Nov 23, 2012 | Nov 25, 2012 | 0 | 0 | 0 | 1 | 1 | 0% |
Mark Bowen | Nov 23, 2012 | Nov 25, 2012 | 0 | 0 | 0 | 1 | 1 | 0% |
Mark Hughes | Jan 10, 2012 | Nov 23, 2012 | 0 | 8 | 6 | 20 | 34 | 23.53% |
Neil Warnock | Mar 2, 2010 | Jan 8, 2012 | 1 | 33 | 27 | 24 | 84 | 39.29% |
Mick Harford | Jan 15, 2010 | Mar 2, 2010 | 0 | 1 | 1 | 6 | 8 | 12.5% |
Paul Hart | Dec 17, 2009 | Jan 15, 2010 | 0 | 1 | 2 | 2 | 5 | 20% |
Jim Magilton | Jun 3, 2009 | Dec 16, 2009 | 0 | 9 | 8 | 7 | 24 | 37.5% |
Gareth Ainsworth | Apr 9, 2009 | May 3, 2009 | 0 | 1 | 1 | 3 | 5 | 20% |
Paulo Sousa | Nov 19, 2008 | Apr 9, 2009 | 0 | 7 | 12 | 7 | 26 | 26.92% |
Gareth Ainsworth | Oct 24, 2008 | Nov 19, 2008 | 0 | 2 | 1 | 3 | 6 | 33.33% |
Iain Dowie | May 14, 2008 | Oct 24, 2008 | 0 | 8 | 3 | 4 | 15 | 53.33% |
Luigi De Canio | Oct 29, 2007 | May 12, 2008 | 0 | 12 | 11 | 12 | 35 | 34.29% |
Mick Harford | Oct 1, 2007 | Oct 29, 2007 | 0 | 2 | 2 | 1 | 5 | 40% |
John Gregory | Sep 20, 2006 | Oct 1, 2007 | 0 | 13 | 12 | 23 | 48 | 27.08% |
Gary Waddock | Feb 6, 2006 | Sep 19, 2006 | 0 | 4 | 8 | 12 | 24 | 16.67% |
Ian Holloway | Feb 26, 2001 | Feb 6, 2006 | 1 | 100 | 71 | 81 | 252 | 39.68% |
Gerry Francis | Oct 16, 1998 | Feb 25, 2001 | 0 | 36 | 42 | 47 | 125 | 28.8% |
Iain Dowie | Sep 28, 1998 | Oct 16, 1998 | 0 | 1 | 0 | 1 | 2 | 50% |
Ray Harford | Dec 5, 1997 | Sep 28, 1998 | 0 | 5 | 18 | 18 | 41 | 12.2% |
John Hollins | Nov 11, 1997 | Dec 5, 1997 | 0 | 1 | 2 | 1 | 4 | 25% |
Stewart Houston | Sep 16, 1996 | Nov 10, 1997 | 0 | 25 | 15 | 23 | 63 | 39.68% |
Ray Wilkins | Nov 15, 1994 | Sep 4, 1996 | 0 | 31 | 13 | 36 | 80 | 38.75% |
Gerry Francis | Jun 1, 1991 | Nov 11, 1994 | 0 | 58 | 47 | 53 | 158 | 36.71% |
Don Howe | Nov 28, 1989 | May 21, 1991 | 0 | 27 | 21 | 27 | 75 | 36% |
Trevor Francis | Dec 14, 1988 | Nov 27, 1990 | 0 | 32 | 30 | 33 | 95 | 33.68% |
Jim Smith | Jun 11, 1985 | Dec 4, 1988 | 0 | 67 | 38 | 62 | 167 | 40.12% |
Frank Sibley | Dec 5, 1984 | Jun 1, 1985 | 0 | 9 | 6 | 14 | 29 | 31.03% |
Alan Mullery | Jun 20, 1984 | Dec 5, 1984 | 0 | 12 | 8 | 7 | 27 | 44.44% |
Terry Venables | Oct 1, 1980 | May 24, 1984 | 1 | 90 | 38 | 56 | 184 | 48.91% |
Tommy Docherty | May 11, 1979 | Oct 1, 1980 | 0 | 23 | 17 | 18 | 58 | 39.66% |
Steve Burtenshaw | Aug 10, 1978 | May 10, 1979 | 0 | 8 | 13 | 24 | 45 | 17.78% |
Frank Sibley | Jul 10, 1977 | Jul 29, 1978 | 0 | 12 | 18 | 20 | 50 | 24% |
Dave Sexton | Oct 16, 1974 | Jul 9, 1977 | 0 | 66 | 35 | 43 | 144 | 45.83% |
Stan Anderson | Sep 7, 1974 | Oct 16, 1974 | 0 | 1 | 2 | 4 | 7 | 14.29% |
Gordon Jago | Jan 6, 1971 | Sep 27, 1974 | 1 | 78 | 58 | 41 | 177 | 44.07% |
Les Allen | Dec 1, 1968 | Jan 6, 1971 | 0 | 31 | 23 | 45 | 99 | 31.31% |
Tommy Docherty | Nov 1, 1968 | Nov 30, 1968 | 0 | 1 | 0 | 3 | 4 | 25% |
Bill Dodgin | Aug 1, 1968 | Nov 1, 1968 | 0 | 2 | 5 | 9 | 16 | 12.5% |
Alec Stock | Aug 1, 1959 | Aug 1, 1968 | 3 | 219 | 106 | 134 | 459 | 47.71% |
Jack Taylor | Jun 1, 1952 | May 1, 1959 | 0 | 118 | 89 | 134 | 341 | 34.6% |
Dave Mangnall | Apr 1, 1944 | May 31, 1952 | 1 | 112 | 74 | 94 | 280 | 40% |
Billy Birrell | Apr 1, 1935 | May 1, 1939 | 0 | 85 | 42 | 57 | 184 | 46.2% |
Mick O'Brien | May 1, 1933 | Apr 1, 1935 | 0 | 40 | 16 | 28 | 84 | 47.62% |
Archie Mitchell | Nov 1, 1931 | May 1, 1933 | 0 | 32 | 18 | 29 | 79 | 40.51% |
John Bowman | May 1, 1930 | Nov 1, 1931 | 0 | 24 | 9 | 26 | 59 | 40.68% |
Bob Hewison | Aug 1, 1925 | May 1, 1930 | 0 | 80 | 53 | 86 | 219 | 36.53% |
Will Wood | Aug 1, 1924 | May 31, 1925 | 0 | 14 | 8 | 21 | 43 | 32.56% |
Ned Liddell | Apr 1, 1920 | May 31, 1924 | 0 | 71 | 42 | 64 | 177 | 40.11% |
James Howie | Aug 1, 1913 | Apr 1, 1920 | 0 | 5 | 1 | 3 | 9 | 55.56% |
James Cowan | Aug 1, 1906 | May 31, 1913 | 0 | 5 | 7 | 9 | 21 | 23.81% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.