Newcastle United Manager History and Statistics
Manager history and statistics from current and previous Newcastle United Managers

- Newcastle United managers to date
- 41
- Total games
- 5173
- Wins
- 2148
- Draws
- 1204
- Losses
- 1821
- Total honours won
- 19
- Average games per spell
- 126.2
- Current Newcastle United manager
- Rafael Benitez
- Rafael Benitez games this spell
- 96

All Newcastle United Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Rafael Benitez | Mar 11, 2016 | Current | 0 | 40 | 21 | 35 | 96 | 41.67% |
Steve McClaren | Jun 10, 2015 | Mar 10, 2016 | 0 | 8 | 8 | 18 | 34 | 23.53% |
John Carver | Jan 1, 2015 | Jun 9, 2015 | 0 | 3 | 4 | 13 | 20 | 15% |
Alan Pardew | Dec 9, 2010 | Jan 1, 2015 | 0 | 71 | 42 | 73 | 186 | 38.17% |
Chris Hughton | Jun 1, 2009 | Dec 6, 2010 | 1 | 39 | 17 | 14 | 70 | 55.71% |
Alan Shearer | Apr 2, 2009 | May 31, 2009 | 0 | 1 | 2 | 5 | 8 | 12.5% |
Joe Kinnear | Sep 29, 2008 | Apr 2, 2009 | 0 | 5 | 11 | 10 | 26 | 19.23% |
Chris Hughton | Sep 8, 2008 | Sep 29, 2008 | 1 | 0 | 0 | 4 | 4 | 0% |
Kevin Keegan | Jan 16, 2008 | Sep 4, 2008 | 1 | 7 | 6 | 9 | 22 | 31.82% |
Nigel Pearson | Jan 9, 2008 | Jan 16, 2008 | 0 | 1 | 0 | 1 | 2 | 50% |
Sam Allardyce | May 15, 2007 | Jan 9, 2008 | 0 | 8 | 6 | 10 | 24 | 33.33% |
Nigel Pearson | May 6, 2007 | May 15, 2007 | 0 | 0 | 1 | 0 | 1 | 0% |
Glenn Roeder | Feb 2, 2006 | May 6, 2007 | 1 | 33 | 16 | 24 | 73 | 45.21% |
Graeme Souness | Sep 13, 2004 | Feb 2, 2006 | 0 | 36 | 18 | 29 | 83 | 43.37% |
John Carver | Aug 30, 2004 | Sep 13, 2004 | 0 | 1 | 0 | 0 | 1 | 100% |
Bobby Robson | Sep 2, 1999 | Aug 30, 2004 | 0 | 119 | 64 | 72 | 255 | 46.67% |
Steve Clarke | Aug 28, 1999 | Sep 2, 1999 | 0 | 0 | 0 | 1 | 1 | 0% |
Ruud Gullit | Aug 27, 1998 | Aug 28, 1999 | 0 | 18 | 14 | 20 | 52 | 34.62% |
Kenny Dalglish | Jan 14, 1997 | Aug 27, 1998 | 0 | 30 | 22 | 26 | 78 | 38.46% |
Terry McDermott | Jan 8, 1997 | Jan 14, 1997 | 0 | 0 | 1 | 0 | 1 | 0% |
Kevin Keegan | Feb 5, 1992 | Jan 8, 1997 | 1 | 138 | 51 | 62 | 251 | 54.98% |
Ossie Ardiles | Mar 26, 1991 | Feb 5, 1992 | 0 | 10 | 18 | 19 | 47 | 21.28% |
Jim Smith | Dec 4, 1988 | Mar 26, 1991 | 0 | 44 | 38 | 39 | 121 | 36.36% |
Colin Suggett | Nov 2, 1988 | Dec 4, 1988 | 0 | 0 | 2 | 3 | 5 | 0% |
Willie McFaul | Sep 10, 1985 | Oct 10, 1988 | 0 | 47 | 39 | 54 | 140 | 33.57% |
Jack Charlton | Aug 14, 1984 | Aug 10, 1985 | 0 | 15 | 15 | 18 | 48 | 31.25% |
Arthur Cox | Sep 1, 1980 | May 24, 1984 | 1 | 78 | 46 | 58 | 182 | 42.86% |
Bill McGarry | Nov 18, 1977 | Aug 31, 1980 | 0 | 39 | 36 | 52 | 127 | 30.71% |
Richard Dinnis | Feb 2, 1977 | Nov 9, 1977 | 0 | 12 | 10 | 18 | 40 | 30% |
Gordon Lee | Jun 12, 1975 | Jan 30, 1977 | 0 | 35 | 21 | 28 | 84 | 41.67% |
Joe Harvey | Jun 1, 1962 | Jun 1, 1975 | 2 | 237 | 159 | 228 | 624 | 37.98% |
Norman Smith | Oct 1, 1961 | Jun 1, 1962 | 0 | 12 | 8 | 15 | 35 | 34.29% |
Charlie Mitten | Jun 1, 1958 | Oct 1, 1961 | 0 | 53 | 28 | 64 | 145 | 36.55% |
Stan Seymour | Jan 1, 1956 | Jun 1, 1958 | 2 | 36 | 22 | 52 | 110 | 32.73% |
Duggie Livingstone | Aug 1, 1954 | Jul 31, 1956 | 1 | 43 | 20 | 36 | 99 | 43.43% |
Stan Seymour | Dec 1, 1950 | Dec 1, 1954 | 2 | 75 | 45 | 73 | 193 | 38.86% |
George Martin | May 1, 1947 | Dec 1, 1950 | 1 | 76 | 40 | 39 | 155 | 49.03% |
Stan Seymour | Sep 1, 1939 | Mar 1, 1947 | 2 | 20 | 7 | 9 | 36 | 55.56% |
Tom Mather | Jun 1, 1935 | Sep 1, 1939 | 0 | 78 | 32 | 69 | 179 | 43.58% |
Andy Cunningham | Jan 1, 1930 | May 31, 1935 | 1 | 105 | 45 | 101 | 251 | 41.83% |
Frank Watt | Aug 1, 1895 | Jan 1, 1930 | 8 | 575 | 269 | 420 | 1264 | 45.49% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.