Russell Slade Manager Statistics
Manager history and statistics for Russell Slade

- Nationality
- English
- Date of Birth
- 1960-10-10
- Russell Slade terms to date
- 14
- Total games
- 14067
- Wins
- 3913
- Draws
- 4804
- Losses
- 5350
- Total honours won
- 0
- Average games per spell
- 1004.8
- Honours
All Russell Slade Teams
Club | From | Until | Honours | Games per Honour | W | D | L | Total | Win% |
Grimsby | 2017-04-14 | 9999-01-01 | 0 | N/A | 3601 | 4564 | 5045 | 13210 | 27.26% |
Grimsby Town | 2017-04-12 | 2018-02-11 | 0 | N/A | 11 | 12 | 20 | 43 | 25.58% |
Coventry City | 2016-12-21 | 2017-03-05 | 0 | N/A | 3 | 5 | 8 | 16 | 18.75% |
Charlton | 2016-08-06 | 2016-11-19 | 0 | N/A | 4 | 8 | 4 | 16 | 25% |
Charlton Athletic | 2016-06-06 | 2016-11-14 | 0 | N/A | 5 | 10 | 6 | 21 | 23.81% |
Cardiff City | 2014-10-06 | 2016-05-06 | 0 | N/A | 32 | 27 | 27 | 86 | 37.21% |
Leyton Orient | 2010-04-06 | 2014-09-24 | 0 | N/A | 102 | 61 | 78 | 241 | 42.32% |
Brighton and Hove Albion | 2009-03-06 | 2009-11-01 | 0 | N/A | 9 | 7 | 15 | 31 | 29.03% |
Yeovil Town | 2006-06-07 | 2009-02-16 | 0 | N/A | 49 | 32 | 56 | 137 | 35.77% |
Grimsby Town | 2004-05-28 | 2006-05-31 | 0 | N/A | 41 | 30 | 34 | 105 | 39.05% |
Scarborough | 2001-10-31 | 2004-05-28 | 0 | N/A | 50 | 41 | 42 | 133 | 37.59% |
Sheffield United | 1999-11-23 | 1999-12-02 | 0 | N/A | 0 | 1 | 2 | 3 | 0% |
Sheffield United | 1998-03-02 | 1998-03-09 | 0 | N/A | 0 | 1 | 1 | 2 | 0% |
Notts County | 1994-09-15 | 1995-01-12 | 0 | N/A | 6 | 5 | 12 | 23 | 26.09% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.