Frank Burrows Manager Statistics

Manager history and statistics for Frank Burrows

Frank Burrows
Nationality
Scottish
Date of Birth
1944-01-30
Frank Burrows terms to date
6
Total games
725
Wins
272
Draws
212
Losses
241
Total honours won
4
Average games per spell
120.8
Honours
Promotion to Football League Third Division 1987-88, Football League Trophy 1993-94, Promotion to Football League Second Division 1998-99, Promotion to Football League Third Division 1979-80.

All Frank Burrows Teams

Club From Until Honours Games per Honour W D L Total Win%
West Bromwich Albion 2004-10-26 2004-11-09 0 N/A 0 1 1 2 0%
Cardiff City 1998-02-16 2000-02-01 2 53.5 36 34 37 107 33.64%
Swansea City 1991-03-23 1995-07-31 1 231 85 65 81 231 36.8%
Portsmouth 1990-01-23 1991-03-13 1 60 20 17 23 60 33.33%
Cardiff City 1986-05-21 1989-08-31 2 83 64 48 54 166 38.55%
Portsmouth 1979-05-01 1982-05-01 1 159 67 47 45 159 42.14%

Free Bet Offers