Alan Buckley Manager Statistics

Manager history and statistics for Alan Buckley

Alan Buckley
Nationality
English
Date of Birth
1951-04-20
Alan Buckley terms to date
9
Total games
1152
Wins
436
Draws
311
Losses
405
Total honours won
5
Average games per spell
128
Honours
Football League Trophy 1997-98, Promotion to Football League First Division 1997-98, Promotion to Football League Second Division 1990-91, Promotion to Football League Third Division 1989-90, Promotion to Football League Third Division 1979-80.

All Alan Buckley Teams

Club From Until Honours Games per Honour W D L Total Win%
Grimsby Town 2006-11-09 2008-09-15 4 24.3 33 23 41 97 34.02%
Rochdale 2003-06-01 2003-12-30 0 N/A 8 5 15 28 28.57%
Lincoln City 2001-02-28 2002-04-25 0 N/A 16 24 29 69 23.19%
Grimsby Town 1997-05-21 2000-08-22 4 44 68 45 63 176 38.64%
West Bromwich Albion 1994-10-20 1997-01-22 0 N/A 39 34 45 118 33.05%
Grimsby Town 1988-06-06 1994-10-20 4 81.8 130 88 109 327 39.76%
Walsall 1982-07-01 1986-08-01 1 217 95 51 71 217 43.78%
Walsall 1981-07-01 1982-01-01 1 18 9 5 4 18 50%
Walsall 1979-06-27 1981-07-01 1 102 38 36 28 102 37.25%

Free Bet Offers