Leicester City Manager History and Statistics
Manager history and statistics from current and previous Leicester City Managers

- Leicester City managers to date
- 47
- Total games
- 4854
- Wins
- 1865
- Draws
- 1244
- Losses
- 1745
- Total honours won
- 15
- Average games per spell
- 103.3
- Current Leicester City manager
- Claude Puel
- Claude Puel games this spell
- 43

All Leicester City Managers
Manager | From | Until | Honours | W | D | L | Total | Win% |
---|---|---|---|---|---|---|---|---|
Claude Puel | Oct 25, 2017 | Current | 0 | 17 | 11 | 15 | 43 | 39.53% |
Craig Shakespeare | Feb 23, 2017 | Oct 17, 2017 | 0 | 10 | 6 | 7 | 23 | 43.48% |
Claudio Ranieri | Jul 13, 2015 | Feb 23, 2017 | 0 | 36 | 22 | 23 | 81 | 44.44% |
Nigel Pearson | Nov 14, 2011 | Jun 30, 2015 | 2 | 85 | 38 | 59 | 182 | 46.7% |
Mike Stowell | Oct 24, 2011 | Nov 13, 2011 | 0 | 1 | 0 | 2 | 3 | 33.33% |
Sven-Göran Eriksson | Oct 3, 2010 | Oct 24, 2011 | 0 | 24 | 14 | 17 | 55 | 43.64% |
Paulo Sousa | Jul 7, 2010 | Sep 30, 2010 | 0 | 4 | 2 | 6 | 12 | 33.33% |
Nigel Pearson | Jun 20, 2008 | Jun 29, 2010 | 2 | 55 | 30 | 22 | 107 | 51.4% |
Ian Holloway | Nov 22, 2007 | May 23, 2008 | 0 | 9 | 8 | 15 | 32 | 28.13% |
Gerry Taggart | Oct 25, 2007 | Nov 22, 2007 | 0 | 1 | 2 | 2 | 5 | 20% |
Gary Megson | Sep 13, 2007 | Oct 24, 2007 | 0 | 3 | 4 | 2 | 9 | 33.33% |
Martin Allen | May 25, 2007 | Aug 29, 2007 | 0 | 2 | 1 | 1 | 4 | 50% |
Nigel Worthington | Apr 11, 2007 | May 25, 2007 | 0 | 2 | 0 | 3 | 5 | 40% |
Rob Kelly | Jan 25, 2006 | Apr 11, 2007 | 0 | 21 | 19 | 23 | 63 | 33.33% |
Craig Levein | Nov 1, 2004 | Jan 25, 2006 | 0 | 20 | 26 | 26 | 72 | 27.78% |
Dave Bassett | Oct 11, 2004 | Oct 31, 2004 | 0 | 0 | 4 | 0 | 4 | 0% |
Micky Adams | Apr 7, 2002 | Oct 11, 2004 | 1 | 41 | 37 | 32 | 110 | 37.27% |
Dave Bassett | Oct 10, 2001 | Apr 6, 2002 | 0 | 4 | 8 | 16 | 28 | 14.29% |
Garry Parker | Sep 30, 2001 | Oct 10, 2001 | 0 | 0 | 0 | 1 | 1 | 0% |
Peter Taylor | Jun 12, 2000 | Sep 30, 2001 | 0 | 19 | 9 | 26 | 54 | 35.19% |
Martin O'Neill | Dec 21, 1995 | Jun 1, 2000 | 1 | 85 | 68 | 70 | 223 | 38.12% |
Mark McGhee | Dec 14, 1994 | Dec 7, 1995 | 0 | 16 | 14 | 21 | 51 | 31.37% |
Kevin MacDonald | Nov 22, 1994 | Dec 14, 1994 | 0 | 1 | 1 | 2 | 4 | 25% |
Brian Little | May 30, 1991 | Nov 22, 1994 | 1 | 76 | 43 | 59 | 178 | 42.7% |
Gordon Lee | Jan 30, 1991 | May 29, 1991 | 0 | 7 | 2 | 11 | 20 | 35% |
David Pleat | Dec 24, 1987 | Jan 29, 1991 | 0 | 49 | 44 | 60 | 153 | 32.03% |
Bryan Hamilton | Jun 3, 1986 | Dec 11, 1987 | 0 | 21 | 15 | 35 | 71 | 29.58% |
Gordon Milne | Aug 2, 1982 | Jun 3, 1986 | 1 | 63 | 41 | 79 | 183 | 34.43% |
Jock Wallace | May 24, 1978 | Jul 12, 1982 | 1 | 69 | 51 | 69 | 189 | 36.51% |
Ian MacFarlane | Apr 5, 1978 | May 24, 1978 | 0 | 1 | 0 | 4 | 5 | 20% |
Jimmy Bloomfield | Jun 23, 1971 | May 23, 1977 | 1 | 86 | 104 | 97 | 287 | 29.97% |
Frank O'Farrell | Dec 1, 1968 | Jun 8, 1971 | 1 | 65 | 43 | 31 | 139 | 46.76% |
Matt Gillies | Nov 1, 1959 | Dec 1, 1968 | 1 | 186 | 109 | 162 | 457 | 40.7% |
David Halliday | Jul 1, 1955 | Oct 31, 1958 | 1 | 64 | 27 | 54 | 145 | 44.14% |
Norman Bullock | Dec 1, 1949 | Feb 1, 1955 | 1 | 91 | 64 | 76 | 231 | 39.39% |
Johnny Duncan | Mar 1, 1946 | Oct 1, 1949 | 0 | 56 | 42 | 57 | 155 | 36.13% |
Tom Mather | Aug 1, 1945 | Mar 1, 1946 | 0 | 0 | 1 | 1 | 2 | 0% |
Frank Womack | Oct 1, 1936 | May 1, 1939 | 1 | 48 | 30 | 46 | 124 | 38.71% |
Andy Lochhead | Aug 1, 1934 | Oct 1, 1936 | 0 | 36 | 20 | 41 | 97 | 37.11% |
Peter Hodge | Mar 1, 1932 | Jul 31, 1934 | 1 | 34 | 27 | 41 | 102 | 33.33% |
William Orr | Jul 1, 1926 | Jan 1, 1932 | 0 | 101 | 50 | 89 | 240 | 42.08% |
Peter Hodge | May 1, 1919 | May 1, 1926 | 1 | 125 | 84 | 103 | 312 | 40.06% |
John W Bartlett | Mar 1, 1912 | Mar 1, 1914 | 0 | 29 | 11 | 40 | 80 | 36.25% |
Andy Aitken | Feb 1, 1909 | May 1, 1911 | 0 | 43 | 10 | 45 | 98 | 43.88% |
James Blessington | Jan 1, 1907 | Feb 1, 1909 | 1 | 32 | 26 | 26 | 84 | 38.1% |
George Johnson | Aug 1, 1898 | Jan 1, 1907 | 0 | 114 | 72 | 115 | 301 | 37.87% |
William Clark | Aug 1, 1896 | May 31, 1897 | 0 | 13 | 4 | 13 | 30 | 43.33% |
Free Bet Offers
New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. Payment restrictions apply. T&Cs apply.
Minimum deposit of £10 using deposit code 30F - A qualifying bet is a ‘real money’ stake of at least £10 placed on any sports market - Minimum odds of 1/2 (1.5) - Free bets credited upon qualifying bet settlement and expire after 7 days - Free bet stakes not included in returns - Casino Bonus must be claimed within 7 days • To withdraw bonus/related wins, wager bonus amount x40 within 14 days • Wagering req. vary by game • Deposit methods, Withdrawal restrictions and Full T&C’s apply
18+. Play safe. New customers using Promo code H30 only, Min £10/€10 stake, min odds 1/2, free bets paid as 2 x £15/€15, free bets credited after settlement of first qualifying bet, free bets will expire 30 days after the qualifying bet is placed, payment method/player/country restrictions apply.
18+. UK+IRE only. Min first bet £10. Must be placed within 14 days of account reg. £30 credited as 3 x £10 free bets. Not valid with CashOut. Free bet valid for 7 days.T&Cs Apply.
Recent Games
Home | Score | Away | Date |
Upcoming Games
Home | Draw | Away | Date | Live Stream? | BTTS Yes | BTTS No |
Odds are correct at the time of publishing (seen below) and are subject to change.