Slaven Bili? Manager Statistics

Manager history and statistics for Slaven Bili?

Slaven Bili?
Nationality
Croatian
Date of Birth
1968-09-11
Slaven Bili? terms to date
104
Total games
418
Wins
194
Draws
107
Losses
117
Total honours won
0
Average games per spell
4
Honours

All Slaven Bili? Teams

Club From Until Honours Games per Honour W D L Total Win%
West Ham 2017-11-04 2017-11-19 0 N/A 0 0 1 1 0%
West Ham United 2015-06-09 2017-11-06 0 N/A 36 27 31 94 38.3%
West Ham 2017-10-28 2017-11-04 0 N/A 0 1 0 1 0%
West Ham 2017-10-20 2017-10-28 0 N/A 1 0 1 2 50%
West Ham 2017-10-14 2017-10-20 0 N/A 0 1 0 1 0%
West Ham 2017-09-30 2017-10-14 0 N/A 1 0 0 1 100%
West Ham 2017-09-23 2017-09-30 0 N/A 0 0 1 1 0%
West Ham 2017-09-16 2017-09-23 0 N/A 1 1 0 2 50%
West Ham 2017-09-11 2017-09-16 0 N/A 1 0 0 1 100%
West Ham 2017-08-26 2017-09-11 0 N/A 0 0 1 1 0%
West Ham 2017-08-19 2017-08-26 0 N/A 0 1 1 2 0%
West Ham 2017-08-13 2017-08-19 0 N/A 0 0 1 1 0%
West Ham 2017-05-21 2017-08-13 0 N/A 1 0 0 1 100%
West Ham 2017-05-14 2017-05-21 0 N/A 0 0 1 1 0%
West Ham 2017-05-05 2017-05-14 0 N/A 1 0 0 1 100%
West Ham 2017-04-29 2017-05-05 0 N/A 0 1 0 1 0%
West Ham 2017-04-22 2017-04-29 0 N/A 0 1 0 1 0%
West Ham 2017-04-15 2017-04-22 0 N/A 0 1 0 1 0%
West Ham 2017-04-08 2017-04-15 0 N/A 1 0 0 1 100%
West Ham 2017-04-05 2017-04-08 0 N/A 0 0 1 1 0%
West Ham 2017-04-01 2017-04-05 0 N/A 0 0 1 1 0%
West Ham 2017-03-18 2017-04-01 0 N/A 0 0 1 1 0%
West Ham 2017-03-11 2017-03-18 0 N/A 0 0 1 1 0%
West Ham 2017-03-06 2017-03-11 0 N/A 0 0 1 1 0%
West Ham 2017-02-25 2017-03-06 0 N/A 0 1 0 1 0%
West Ham 2017-02-11 2017-02-25 0 N/A 0 1 0 1 0%
West Ham 2017-02-04 2017-02-11 0 N/A 1 0 0 1 100%
West Ham 2017-02-01 2017-02-04 0 N/A 0 0 1 1 0%
West Ham 2017-01-21 2017-02-01 0 N/A 1 0 0 1 100%
West Ham 2017-01-14 2017-01-21 0 N/A 1 0 0 1 100%
West Ham 2017-01-06 2017-01-14 0 N/A 0 0 1 1 0%
West Ham 2017-01-02 2017-01-06 0 N/A 0 0 1 1 0%
West Ham 2016-12-31 2017-01-02 0 N/A 0 0 1 1 0%
West Ham 2016-12-26 2016-12-31 0 N/A 1 0 0 1 100%
West Ham 2016-12-17 2016-12-26 0 N/A 1 0 0 1 100%
West Ham 2016-12-14 2016-12-17 0 N/A 1 0 0 1 100%
West Ham 2016-12-11 2016-12-14 0 N/A 0 1 0 1 0%
West Ham 2016-12-03 2016-12-11 0 N/A 0 0 1 1 0%
West Ham 2016-11-30 2016-12-03 0 N/A 0 0 1 1 0%
West Ham 2016-11-27 2016-11-30 0 N/A 0 1 0 1 0%
West Ham 2016-11-19 2016-11-27 0 N/A 0 0 1 1 0%
West Ham 2016-11-05 2016-11-19 0 N/A 0 1 0 1 0%
West Ham 2016-10-30 2016-11-05 0 N/A 0 0 1 1 0%
West Ham 2016-10-26 2016-10-30 0 N/A 1 0 0 1 100%
West Ham 2016-10-22 2016-10-26 0 N/A 1 0 0 1 100%
West Ham 2016-10-15 2016-10-22 0 N/A 1 0 0 1 100%
West Ham 2016-10-01 2016-10-15 0 N/A 0 1 0 1 0%
West Ham 2016-09-25 2016-10-01 0 N/A 0 0 1 1 0%
West Ham 2016-09-21 2016-09-25 0 N/A 1 0 0 1 100%
West Ham 2016-09-17 2016-09-21 0 N/A 0 0 1 1 0%
West Ham 2016-09-10 2016-09-17 0 N/A 0 0 1 1 0%
West Ham 2016-08-28 2016-09-10 0 N/A 0 0 1 1 0%
West Ham 2016-08-21 2016-08-28 0 N/A 1 0 0 1 100%
West Ham 2016-08-15 2016-08-21 0 N/A 0 0 1 1 0%
West Ham 2016-05-15 2016-08-15 0 N/A 0 0 1 1 0%
West Ham 2016-05-10 2016-05-15 0 N/A 1 0 0 1 100%
West Ham 2016-05-07 2016-05-10 0 N/A 0 0 1 1 0%
West Ham 2016-04-30 2016-05-07 0 N/A 1 0 0 1 100%
West Ham 2016-04-20 2016-04-30 0 N/A 1 0 0 1 100%
West Ham 2016-04-17 2016-04-20 0 N/A 0 1 0 1 0%
West Ham 2016-04-13 2016-04-17 0 N/A 0 0 1 1 0%
West Ham 2016-04-09 2016-04-13 0 N/A 0 1 0 1 0%
West Ham 2016-04-02 2016-04-09 0 N/A 0 1 0 1 0%
West Ham 2016-03-19 2016-04-02 0 N/A 0 1 0 1 0%
West Ham 2016-03-13 2016-03-19 0 N/A 0 1 0 1 0%
West Ham 2016-03-05 2016-03-13 0 N/A 1 0 0 1 100%
West Ham 2016-03-02 2016-03-05 0 N/A 1 0 0 1 100%
West Ham 2016-02-27 2016-03-02 0 N/A 1 0 0 1 100%
West Ham 2016-02-21 2016-02-27 0 N/A 1 0 0 1 100%
West Ham 2016-02-13 2016-02-21 0 N/A 0 1 0 1 0%
West Ham 2016-02-09 2016-02-13 0 N/A 1 0 0 1 100%
West Ham 2016-02-06 2016-02-09 0 N/A 0 0 1 1 0%
West Ham 2016-02-02 2016-02-06 0 N/A 1 0 0 1 100%
West Ham 2016-01-30 2016-02-02 0 N/A 0 1 0 1 0%
West Ham 2016-01-23 2016-01-30 0 N/A 0 1 0 1 0%
West Ham 2016-01-16 2016-01-23 0 N/A 0 0 1 1 0%
West Ham 2016-01-12 2016-01-16 0 N/A 1 0 0 1 100%
West Ham 2016-01-09 2016-01-12 0 N/A 1 0 0 1 100%
West Ham 2016-01-02 2016-01-09 0 N/A 1 0 0 1 100%
West Ham 2015-12-28 2016-01-02 0 N/A 1 0 0 1 100%
West Ham 2015-12-26 2015-12-28 0 N/A 0 1 0 1 0%
West Ham 2015-12-20 2015-12-26 0 N/A 0 1 0 1 0%
West Ham 2015-12-12 2015-12-20 0 N/A 0 1 0 1 0%
West Ham 2015-12-05 2015-12-12 0 N/A 0 1 0 1 0%
West Ham 2015-11-29 2015-12-05 0 N/A 0 1 0 1 0%
West Ham 2015-11-22 2015-11-29 0 N/A 0 0 1 1 0%
West Ham 2015-11-07 2015-11-22 0 N/A 0 1 0 1 0%
West Ham 2015-10-31 2015-11-07 0 N/A 0 0 1 1 0%
West Ham 2015-10-24 2015-10-31 0 N/A 1 0 0 1 100%
West Ham 2015-10-17 2015-10-24 0 N/A 1 0 0 1 100%
West Ham 2015-10-03 2015-10-17 0 N/A 0 1 0 1 0%
West Ham 2015-09-26 2015-10-03 0 N/A 0 1 0 1 0%
West Ham 2015-09-22 2015-09-26 0 N/A 0 0 1 1 0%
West Ham 2015-09-19 2015-09-22 0 N/A 1 0 0 1 100%
West Ham 2015-09-14 2015-09-19 0 N/A 1 0 0 1 100%
West Ham 2015-08-29 2015-09-14 0 N/A 1 0 0 1 100%
West Ham 2015-08-22 2015-08-29 0 N/A 0 0 1 1 0%
West Ham 2015-08-15 2015-08-22 0 N/A 0 0 1 1 0%
West Ham 2015-08-09 2015-08-15 0 N/A 1 0 0 1 100%
Be?ikta? 2013-06-24 2015-05-24 0 N/A 47 22 22 91 51.65%
Lokomotiv Moscow 2012-06-25 2013-06-17 0 N/A 13 7 12 32 40.63%
Croatia 2006-07-25 2012-06-20 0 N/A 42 15 8 65 64.62%
Croatia U21 2004-08-03 2006-07-25 0 N/A 8 4 7 19 42.11%
Hajduk Split 2001-11-22 2002-05-02 0 N/A 11 3 2 16 68.75%

Free Bet Offers