Roy McFarland Manager Statistics

Manager history and statistics for Roy McFarland

Roy McFarland
Nationality
English
Date of Birth
1948-04-05
Roy McFarland terms to date
8
Total games
700
Wins
239
Draws
191
Losses
270
Total honours won
4
Average games per spell
87.5
Honours
Conference 2008-09, Promotion to League Two 2008-09, Promotion to Football League Second Division 1998-99, Promotion to Football League Third Division 1981-82.

All Roy McFarland Teams

Club From Until Honours Games per Honour W D L Total Win%
Burton Albion 2009-01-06 2009-05-18 2 11 9 3 10 22 40.91%
Chesterfield 2003-05-12 2007-03-12 0 N/A 54 58 82 194 27.84%
Torquay United 2001-07-20 2002-04-23 0 N/A 13 15 22 50 26%
Cambridge United 1996-11-13 2001-02-27 1 232 77 68 87 232 33.19%
Bolton Wanderers 1995-06-20 1996-01-02 0 N/A 5 7 16 28 17.86%
Derby County 1993-10-02 1995-04-29 0 N/A 40 21 33 94 42.55%
Derby County 1984-04-04 1984-05-28 0 N/A 4 1 4 9 44.44%
Bradford City 1981-05-01 1982-11-22 1 71 37 18 16 71 52.11%

Free Bet Offers