Frank O'Farrell Manager Statistics

Manager history and statistics for Frank O'Farrell

Frank O'Farrell
Nationality
Unknown
Date of Birth
0000-00-00
Frank O'Farrell terms to date
6
Total games
491
Wins
201
Draws
133
Losses
157
Total honours won
2
Average games per spell
81.8
Honours
Football League Second Division 1970-71, Promotion to Football League Third Division 1965-66.

All Frank O'Farrell Teams

Club From Until Honours Games per Honour W D L Total Win%
Torquay United 1981-06-01 1982-06-30 1 50 14 15 21 50 28%
Torquay United 1976-11-28 1977-03-01 1 18 6 3 9 18 33.33%
Cardiff City 1973-11-13 1974-04-30 0 N/A 9 12 13 34 26.47%
Manchester United 1971-06-08 1972-12-19 0 N/A 29 22 26 77 37.66%
Leicester City 1968-12-01 1971-06-08 1 139 65 43 31 139 46.76%
Torquay United 1965-05-01 1968-12-31 1 173 78 38 57 173 45.09%

Free Bet Offers