Lincoln City Manager History and Statistics

Manager history and statistics from current and previous Lincoln City Managers

Lincoln City managers to date
40
Total games
4596
Wins
1649
Draws
1134
Losses
1813
Total honours won
6
Average games per spell
114.9
Current Lincoln City manager
Gary Simpson
Gary Simpson games this spell
52
Gary Simpson

All Lincoln City Managers

Manager From Until Honours W D L Total Win%
Gary Simpson Feb 27, 2013 Nov 3, 2014 0 19 13 20 52 36.54%
David Holdsworth Oct 24, 2011 Feb 27, 2013 0 21 20 32 73 28.77%
Steve Tilson Oct 18, 2010 Oct 10, 2011 0 14 10 27 51 27.45%
Scott Lindsey Sep 30, 2010 Oct 17, 2010 0 1 0 2 3 33.33%
Chris Sutton Sep 28, 2009 Sep 29, 2010 0 14 13 24 51 27.45%
Simon Clark Sep 2, 2009 Sep 28, 2009 0 1 0 3 4 25%
Peter Jackson Oct 30, 2007 Sep 2, 2009 0 32 21 39 92 34.78%
Grant Brown Oct 15, 2007 Oct 30, 2007 0 0 1 1 2 0%
John Schofield May 24, 2006 Oct 15, 2007 0 23 14 27 64 35.94%
Keith Alexander May 5, 2002 May 24, 2006 0 81 69 63 213 38.03%
Alan Buckley Feb 28, 2001 Apr 25, 2002 0 16 24 29 69 23.19%
Phil Stant Jun 1, 2000 Feb 27, 2001 0 12 10 16 38 31.58%
John Reames Nov 11, 1998 Jun 1, 2000 0 30 21 36 87 34.48%
Shane Westley Mar 7, 1997 Nov 11, 1998 1 30 24 28 82 36.59%
John Beck Oct 16, 1995 Mar 6, 1997 0 27 23 28 78 34.62%
Steve Wicks Sep 4, 1995 Oct 16, 1995 0 0 2 5 7 0%
Sam Ellis Aug 1, 1994 Sep 4, 1995 0 21 12 23 56 37.5%
Keith Alexander Aug 1, 1993 May 16, 1994 0 13 13 22 48 27.08%
Steve Thompson Nov 1, 1990 May 31, 1993 0 48 36 44 128 37.5%
Allan Clarke Jun 3, 1990 Nov 30, 1990 0 3 6 9 18 16.67%
Colin Murphy May 26, 1987 May 20, 1990 1 39 26 38 103 37.86%
Peter Daniel Mar 7, 1987 May 1, 1987 0 2 5 5 12 16.67%
George Kerr Dec 20, 1985 Mar 7, 1987 0 17 17 27 61 27.87%
John Pickering Jul 1, 1985 Dec 20, 1985 0 4 6 14 24 16.67%
Colin Murphy Nov 6, 1978 May 1, 1985 1 133 98 111 342 38.89%
Willie Bell Dec 21, 1977 Oct 23, 1978 0 12 14 18 44 27.27%
George Kerr Jun 1, 1977 Dec 1, 1977 0 5 4 9 18 27.78%
Graham Taylor Dec 6, 1972 Jun 20, 1977 1 104 69 63 236 44.07%
David Herd Mar 1, 1971 Dec 6, 1972 0 32 31 24 87 36.78%
Bert Loxley Jul 1, 1970 Mar 1, 1971 0 15 6 18 39 38.46%
Ron Gray Aug 1, 1966 Jul 1, 1970 0 69 57 77 203 33.99%
Roy Chapman Jan 1, 1965 May 31, 1966 0 17 16 41 74 22.97%
Bill Anderson Jan 1, 1946 Jan 1, 1965 2 307 189 359 855 35.91%
Joe McClelland May 1, 1936 Jan 1, 1946 0 61 27 52 140 43.57%
Harry Parkes May 1, 1927 May 1, 1936 1 187 78 130 395 47.34%
Horace Henshall Aug 1, 1924 May 1, 1927 0 51 28 53 132 38.64%
David Calderhead Apr 1, 1921 May 31, 1924 0 37 28 53 118 31.36%
George Fraser Aug 1, 1919 Mar 31, 1921 0 10 10 26 46 21.74%
John Henry Strawson Aug 1, 1907 May 31, 1914 0 52 40 103 195 26.67%
David Calderhead Aug 1, 1900 Aug 1, 1907 0 89 53 114 256 34.77%

Free Bet Offers

Recent Games

Home Score Away Date

Upcoming Games

Home Draw Away Date Live Stream? BTTS Yes BTTS No

Odds are correct at the time of publishing (seen below) and are subject to change.